
Modesto, CA:
| Menlo College Vs Skyline College | Team Score | ||||||
| Menlo | Skyline | ||||||
| 125 | Nelson Ortega wins on Forfeit | 0 | 6 | ||||
| 133 | Brian Ha Pin. Zachary Johnson(M) | 0 | 12 | ||||
| 141 | John Claitor Def. Christian Franks(M) | 0 | 15 | ||||
| 149 | Tyler Clarke(M) Maj Dec. Marcus Gebhardt | 4 | 15 | ||||
| 157 | David Rios(M) Maj Dec. Moneb Goldman | 8 | 15 | ||||
| 165 | Adrian Gonzales(M) Maj Dec. Steven Fernandez | 12 | 15 | ||||
| 174 | Kyle Lopez(M) Pin. Ellizon Dizon | 18 | 15 | ||||
| 184 | Tommy Howard Pin. Jose Chacon(M) | 18 | 21 | ||||
| 197 | Benjamin Yura(M) Pin. Coleman Mayer | 24 | 21 | ||||
| 285 | Scott Brasil(M) Maj Dec. Timo Cervandes | 28 | 21 | ||||
| Menlo College Vs. Modesto Junior College | Team Score | ||||||
| Menlo | MJC | ||||||
| 141 | Jason Cortez Dec. Joel Palabrica (M) | 0 | 3 | ||||
| 149 | Tyler Clarke (M) Maj Dec. Alex Grijalba | 4 | 3 | ||||
| 157 | David Rios(M) Pin. Adam Lagos | 10 | 3 | ||||
| 165 | Adrian Gonzales(M) Maj Dec. Anthony Spinella | 14 | 3 | ||||
| 174 | Erik Gomez Maj Dec. Kyle Lopez(M) | 14 | 7 | ||||
| 184 | Jose Chacon(M) Dec. Colin Keener | 17 | 7 | ||||
| 197 | Benjamin Yura(M) Maj Dec. Isaiah Amaya | 22 | 7 | ||||
| 285 | Scott Brasil(M) Pin. Matthew Baker | 28 | 7 | ||||
| 125 | Carson Homuth Forfeit | 28 | 13 | ||||
| 133 | Oliver Congleston Pin. Zach Johnson(M) | 28 | 19 | ||||
Menlo kicked off their 2011-12 season with a bang, coming away from Modesto with two victories. The Oaks took out Modesto Junior College by a final of 28-19 before a comeback victory against Skyline College by a final of 28-21.
"Overall I thought we did well," commented third year Menlo Head Coach Joey Martinez. "Some of our younger guys did pretty well, and our older guys stepped up, but there is still a lot to work on."
Returners Adrian Gonzales and Benjamin Yura set the pace with dominating showings in their two duals. Gonzales, the senior from West Covina earned a major decision (10-0) over Anthony Spinella before a second major decision (15-1) against Steven Fernandez. As far as Yura is concerned, the senior from Santa Monica netted the Oaks 11 total points thanks to a technical fall (18-3) against Modesto's Isaiah Amaya, followed by a pin against Skyline's Colemman Mayer to give Menlo a 24-21 lead with one matchup remaining in the Skyline dual.
Along with the Oaks' veteran presence, Menlo received crucial contributions from a number of their newcomers, most notably Scott Brasil and David Rios. The dynamic duo combined to go 4-0 on the day with each earning a pin and a major decision.
"Our newcomers still have stuff to work on, but after today I have high hopes for them," claimed the aforementioned Coach Martinez.
After the 2-0 start, the Oaks will set their sights on the Bakersfield Open next Saturday, November 5. Action is set to begin at 9:00am.
| Concordia University vs | 7 |
| Menlo | 9 |
| NAIA West Championships - Finals | |
| stats recap | |
| Concordia University vs | (10) | 4 |
| Menlo | 3 | |
| NAIA West Championships - Finals | ||
| stats recap | ||
| Concordia University vs | 2 |
| (RV) Menlo | 1 |
| NAIA West Championships Second Round @ Concordia University | |
| stats recap | |
| University of British Columbia vs | 0 |
| Menlo | 6 |
| NAIA West Championships Elimination Game | |
| stats recap | |
| Corban University vs | (12) | 5 |
| (RV) Menlo | 11 | |
| NAIA West Championships First Round @ Concordia University | ||
| stats recap | ||
| College of Idaho at | 4 |
| Menlo | 3 |
| stats recap | |
| College of Idaho at | 0 |
| Menlo | 8 |
| stats recap | |
| College of Idaho at | 4 |
| Menlo | 10 |
| *Senior Day* | |
| stats recap | |
| College of Idaho at | (12) | 6 |
| Menlo | 7 | |
| stats recap | ||
| Menlo at | 1 |
| William Jessup University | 8 |
| stats recap | |
| Menlo at | 1 |
| William Jessup University | 2 |
| stats recap | |
| (3) CSU San Marcos at | (8) | 2 |
| Menlo | 3 | |
| stats recap | ||
| (3) CSU San Marcos at | 2 |
| Menlo | 3 |
| stats recap | |
| Menlo at | 5 |
| (RV) Simpson University | 8 |
| stats | |
| Menlo at | (6) | 2 |
| (RV) Simpson University | 10 | |
| stats | ||
| TBA vs | |
| (RV) Menlo | |
| Avista-NAIA World Series May 24-31 | |