ATHERTON, CA – The Menlo College men’s and women’s cross country teams finished 3rd and 2nd at the William Jessup University Cal-Pac Championship. This is the first time that Menlo has ever been able to enter a full team into this race.
Freshman Katherine Fulp-Allen led the women’s squad, crossing the line in 21:01, good enough for a 5th place finish. Junior Laurin Lane-Daniels was right on her heels with a 21:21 time and senior Sara Fulp-Allen wrapped up the top 12 with a time of 22:44. Sophomores Stephanie Kier and Shereese Mulholand claimed the next two highest finishes for the Oaks, placing 15th and 16th in 23:43 and 23:46.
Rookie sensations Sean Weeks and Kyle Sattler finished in the top 10 with less than a second difference in time (32:31), with senior Ryan Cramer following with a time of 32:46. First-year runners Marino Sanchez and Robert Davis posted respective times of 34:12 and 34:21.
Menlo had four runners make the CAL-PAC All-Conference teams; Katherine Fulp-Allen and Laurin Lane-Daniels made the first team while Sara Fulp-Allen and Sean Weeks made the second team.
Top 5 plus Menlo scorers
| 1 | | Marie Vanzandt (CSUEB) | | 19:47 |
| 2 | | Amanda Gillming (WJU) | | 20:23 |
| 3 | | Sara Kelly (WJU) | | 20:38 |
| 4 | | Carly Verboom (WJU) | | 20:55 |
| 5 | | Katherine Fulp-Allen (MENLO) | | 21:01 |
| 6 | | Laurin Lane-Daniels (MENLO) | | 21:20 |
| 12 | | Sara Fulp-Allen (MENLO) | | 22:44 |
| 15 | | Stephanie Kier (MENLO) | | 23:43 |
| 16 | | Shareese Mulholand (MENLO) | | 23:46 |
| 22 | | Laina Kellerman (MENLO) | | 24:42 |
| 24 | | Ashlee Evans-Smith (MENLO) | | 25:01 |
| NP | | Sabrina Lancellotti (MENLO) | | 26:36 |
| 1 | | Joe Kaufman (WJU) | | 27:22 |
| 2 | | Francisco Gomez (CSUEB) | | 28:09 |
| 3 | | Tom Harrer (WJU) | | 29:46 |
| 4 | | Parker Daniells (WJU) | | 30:05 |
| 5 | | Kyle Stair (WJU) | | 30:15 |
| 9 | | Sean Weeks (MENLO) | | 32:31 |
| 10 | | Kyle Sattler (MENLO) | | 32:31 |
| 11 | | Ryan Cramer (MENLO) | | 32:46 |
| 12 | | Mariano Sanchez (MENLO) | | 34:12 |
| 13 | | Robert Davis (MENLO) | | 34:21 |
| 16 | | Luis Moreno (MENLO) | | 36:28 |
| 18 | | Avishek Dey (MENLO) | | 44:19 |
Teams
Women
| 1 | | CSU-East Bay | | 42 |
| 2 | | Menlo | | 54 |
| 3 | | William Jessup | | 68 |
| 4 | | Mills | | 86 |
| 5 | | Pacific Union | | 108 |
| Inc | | Holy Names | | only 4 finishers |
| Inc | | Simpson | | only four finishers |
Men
| 1 | | William Jessup | | 21 |
| 2 | | CSU-East Bay | | 46 |
| 3 | | Menlo | | 55 |
| Inc | | Holy Names | | only 1 finisher |
| Inc | | Simpson | | only 4 finishers |
| Inc | | Pacific | | only 4 finishers |