Team: Menlo College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
4 Poole, Sarah 5 10 3 25 0.280 0 0 0 0 0 1 1 0 0
5 Pauley, Jamie 5 0 0 0 0.000 0 1 1 0 4 0 0 0 0
7 Williamson, Stephanie 5 3 0 9 0.333 42 2 2 0 10 0 0 0 3
8 Monderine, Stephenie 2 3 2 8 0.125 2 0 0 0 1 0 0 0 2
9 Bumb, Selina 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Ortiz, Mia 5 0 2 4 -0.500 2 2 3 2 23 0 0 0 0
11 Goldman, Shelby 5 0 1 2 -0.500 0 0 1 1 8 0 0 0 0
13 Sudduth, Brittany 4 4 0 10 0.400 3 3 3 0 7 0 2 0 1
15 Pendley, Katie 5 10 5 30 0.167 0 0 0 2 3 0 2 0 0
20 Mendoza, Mika 1 0 0 0 0.000 0 0 1 0 0 0 0 0 0
22 Bailey, Kelsey 5 5 5 36 0.000 0 0 1 2 24 0 0 0 0
25 Bekowies, Deborah 5 14 4 32 0.313 0 0 0 0 1 1 3 0 0
TM TEAM, 5 0

Team Totals: 49 22 156 0.173 49 8 12 7 81 2 8 0 6
Total Team Blocks: 6.0
 
Set K E TA PCT
1 13 4 39 0.231
2 11 1 20 0.500
3 8 8 35 0.000
4 9 7 32 0.063
5 8 2 30 0.200
TEAMS 1 2 3 4 5
Menlo College 25 25 22 17 15
William Jessup Univ 19 19 25 25 13
Team Records:
4-0, 7-9
4-1, 9-6
 
Team: William Jessup Univ ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Jacomini, Corissa 5 1 0 4 0.250 3 4 0 2 31 0 0 0 0
2 Buchanan, Kelsey 2 1 2 5 -0.200 2 0 0 0 1 2 0 0 1
5 White, Melissa 5 0 1 3 -0.333 1 0 1 2 6 0 0 0 0
6 Saunders, Morgan 3 4 3 16 0.063 1 0 1 0 1 0 0 0 0
7 Plummer, Patricia 5 3 1 8 0.250 40 2 3 0 10 0 1 0 6
9 McNamara, Jennifer 5 22 12 54 0.185 0 4 1 1 14 0 1 1 1
10 Foster, Geanna 5 11 2 34 0.265 0 1 0 0 16 1 1 1 0
14 Baldwin, Hannah 2 3 3 10 0.000 1 0 0 0 2 1 0 0 0
16 Murphy, Kati 5 0 3 9 -0.333 0 0 0 0 2 1 1 1 0
20 Russell, Rachelle 5 4 3 17 0.059 1 0 1 0 2 4 2 0 0
TM TEAM, 5 0

Team Totals: 49 30 160 0.119 49 11 7 5 85 9 6 3 8
Total Team Blocks: 12.0
 
Set K E TA PCT
1 10 9 40 0.025
2 7 8 24 -0.042
3 10 7 37 0.081
4 14 2 29 0.414
5 8 4 30 0.133
Site: , Rockolin, CA
Date: 10/10/2009   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD