Team: Pacific Union College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Jacobson, Karissa 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0
2 Simmons, Jessica 3 0 0 0 0.000 0 0 0 2 6 0 0 0 0
3 Richards, Amanda 3 0 0 0 0.000 0 0 1 1 0 0 0 0 0
6 Widmer, Brita 3 1 2 9 -0.111 0 0 0 0 0 0 0 0 0
7 Lane, Maddie 3 0 0 1 0.000 0 0 0 0 0 0 0 0 0
8 Jacobson, Heather 3 3 2 16 0.063 0 1 1 4 2 0 2 0 0
9 Miller, Casey 3 1 1 11 0.000 0 0 1 4 1 0 0 0 1
10 Cordis, Cari 3 1 1 7 0.000 0 0 0 2 0 0 0 0 0
11 Mauries, JoAnn 3 2 3 10 -0.100 0 0 0 1 0 0 0 0 0
12 Mauch, Madelyn 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0
13 Jacobsen, Tiffany 3 1 0 4 0.250 3 0 0 0 4 0 2 0 1
TM TEAM, 3 0

Team Totals: 9 9 58 0.000 3 1 3 14 15 0 4 0 2
Total Team Blocks: 2.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Pacific Union College 10 12 11
Menlo College 25 25 25
Team Records:
1-4, 1-9
5-0, 8-9
 
Team: Menlo College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Wertz, Stephanie 3 0 0 0 0.000 0 0 1 0 1 0 0 0 0
4 Poole, Sarah 3 6 2 15 0.267 0 0 0 0 1 1 0 0 0
5 Pauley, Jamie 3 0 0 0 0.000 0 4 1 0 0 0 0 0 0
7 Williamson, Stephanie 3 4 0 5 0.800 30 1 2 0 1 0 0 0 0
8 Monderine, Stephenie 3 1 0 3 0.333 5 0 1 0 0 0 1 0 0
9 Bumb, Selina 3 5 1 8 0.500 0 1 2 0 0 0 0 0 0
10 Ortiz, Mia 3 1 0 5 0.200 0 5 0 0 9 0 0 0 0
11 Goldman, Shelby 3 0 0 1 0.000 0 1 2 0 6 0 0 0 0
13 Sudduth, Brittany 3 4 0 6 0.667 0 0 0 0 11 0 0 0 0
15 Pendley, Katie 3 8 3 18 0.278 1 0 0 0 4 1 0 0 0
20 Mendoza, Mika 3 4 0 4 1.000 0 0 0 0 0 1 0 0 0
22 Bailey, Kelsey 3 2 1 6 0.167 0 0 2 0 9 0 0 0 0
25 Bekowies, Deborah 3 8 2 16 0.375 0 0 0 0 1 1 1 0 0
TM TEAM, 3 0

Team Totals: 43 9 87 0.391 36 12 11 0 43 4 2 0 0
Total Team Blocks: 5.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Haynes-Prim Pavilion, Atherton, CA
Date: 10/11/2009   Attendance: 0 Length of Match: 1:15
Referees: ,
DakStats by Daktronics Inc. Brookings, SD