Team: Menlo College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Wertz, Stephanie 1 0 0 0 0.000 0 1 0 0 1 0 0 0 1
4 Poole, Sarah 1 6 0 13 0.462 0 0 0 0 0 5 5 0 0
5 Pauley, Jamie 1 0 0 0 0.000 1 0 0 0 0 0 0 0 0
7 Williamson, Stephanie 1 0 0 2 0.000 19 1 0 0 0 0 2 1 2
8 Monderine, Stephenie 1 0 0 0 0.000 1 0 0 0 0 0 1 2 0
9 Bumb, Selina 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
10 Ortiz, Mia 1 0 0 0 0.000 0 1 1 0 1 0 0 0 1
11 Goldman, Shelby 1 0 0 2 0.000 0 0 0 0 2 0 0 0 1
13 Sudduth, Brittany 1 2 0 6 0.333 0 0 0 0 0 0 0 1 1
14 Vilalobos, Raquel 1 0 0 0 0.000 1 0 0 0 2 0 0 0 0
15 Pendley, Katie 1 7 2 16 0.313 2 0 0 0 0 0 1 2 2
20 Mendoza, Mika 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
22 Bailey, Kelsey 1 3 1 11 0.182 0 0 0 0 0 0 2 0 2
25 Bekowies, Deborah 1 7 2 14 0.357 0 0 0 0 0 1 1 2 0
TM TEAM, 3 1 0.000 2 1 1

Team Totals: 25 5 66 0.303 24 3 1 2 7 6 12 8 11
Total Team Blocks: 12.0
 
Set K E TA PCT
1 9 1 24 0.333
2 8 1 20 0.350
3 8 3 22 0.227
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Menlo College 25 25 25
Bethany Univ CA 11 16 20
Team Records:
 
 
 
Team: Bethany Univ CA ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Heiner, Becky 1 3 4 16 -0.062 0 0 0 0 2 0 0 0 3
4 Coila, Ashley 1 4 1 16 0.188 0 1 0 0 0 0 1 0 0
5 Claar, Gabby 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0
6 Sanner, Kelsey 1 0 0 0 0.000 1 0 0 0 3 0 0 0 1
8 McGovert, Meredith 1 0 2 5 -0.400 2 0 1 0 4 0 0 0 0
10 Olivo, Paige 1 0 1 3 -0.333 24 0 1 0 3 0 1 1 5
11 Francis, Brittany 1 9 4 35 0.143 0 0 0 0 8 0 0 0 0
12 Koons, Lauren 1 0 0 0 0.000 3 0 1 1 8 0 0 0 2
13 Brown, Calai 1 1 5 14 -0.286 0 0 2 0 0 1 0 2 1
16 Feigles, Kim 1 13 3 51 0.196 0 1 1 1 6 0 0 0 1
TM TEAM, 3 1

Team Totals: 30 21 141 0.064 30 2 6 3 35 1 2 3 13
Total Team Blocks: 2.0
 
Set K E TA PCT
1 8 7 38 0.026
2 7 6 46 0.022
3 15 10 57 0.088
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 10/2/2009   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD