Team: Menlo College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Wertz, Stephanie 3 0 0 0 0.000 0 0 1 0 0 0 0 0 0
4 Poole, Sarah 3 6 2 14 0.286 0 0 0 0 1 1 1 2 0
5 Pauley, Jamie 3 0 0 0 0.000 1 0 0 0 3 0 0 0 0
7 Williamson, Stephanie 3 4 1 11 0.273 23 3 2 0 9 0 0 0 0
8 Monderine, Stephenie 3 0 0 5 0.000 0 0 1 0 4 0 0 0 0
9 Bumb, Selina 3 2 2 8 0.000 0 0 0 0 0 0 0 0 0
10 Ortiz, Mia 3 0 0 2 0.000 1 0 2 0 20 0 0 0 0
11 Goldman, Shelby 3 0 0 1 0.000 0 0 0 0 5 0 0 0 0
13 Sudduth, Brittany 3 2 0 6 0.333 0 0 1 0 5 0 1 1 0
14 Vilalobos, Raquel 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
15 Pendley, Katie 3 5 5 23 0.000 0 0 0 0 2 0 1 0 0
20 Mendoza, Mika 3 1 0 2 0.500 0 1 2 0 4 0 0 1 0
22 Bailey, Kelsey 3 1 0 11 0.091 1 0 0 1 9 0 0 1 0
25 Bekowies, Deborah 3 10 2 18 0.444 0 0 0 0 1 0 1 2 0
TM TEAM, 3 5

Team Totals: 31 12 102 0.186 26 4 9 6 63 1 4 7 0
Total Team Blocks: 3.0
 
Set K E TA PCT
1 5 4 26 0.038
2 13 3 30 0.333
3 13 5 46 0.174
TEAMS 1 2 3
Menlo College 25 25 25
Mills College 12 19 14
Team Records:
 
1-13
 
Team: Mills College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Medina, Janeth 3 0 0 0 0.000 0 1 0 0 4 0 0 0 0
3 Thomas, Noni 3 1 0 5 0.200 0 0 0 0 0 0 1 2 0
4 Espinosa, Karen 3 6 3 28 0.107 0 0 0 1 10 0 1 1 0
5 Allen, Cristin 3 5 3 34 0.059 0 1 1 1 10 0 0 0 0
6 Chasten, Alissa 3 4 1 19 0.158 0 1 1 0 1 0 0 3 0
8 Lange, Kirstyne 3 2 1 9 0.111 0 1 1 1 3 0 0 1 0
11 Jimenez, Isidora 3 1 0 6 0.167 0 0 1 1 16 0 0 0 0
22 Pore, Jennifer 3 1 0 4 0.250 12 2 0 0 2 0 0 1 2
TM TEAM, 3 0

Team Totals: 20 8 105 0.114 12 6 4 4 46 0 2 8 2
Total Team Blocks: 1.0
 
Set K E TA PCT
1 6 4 35 0.057
2 7 1 22 0.273
3 7 3 48 0.083
Site: Haas Pavilion, Oakland, CA
Date: 10/23/2009   Attendance: 70 Length of Match: 1:15
Referees: Ted Cain, Rodgers
DakStats by Daktronics Inc. Brookings, SD