Team: Southern Oregon Univ ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Johnstone, Becky 4 0 1 2 -0.500 0 3 1 4 13 0 0 0 0
3 Holgen, Sarah 4 8 3 21 0.238 1 0 0 0 2 0 3 1 0
4 Christensen, Dolores 4 0 0 0 0.000 0 2 4 0 0 0 0 0 0
5 Spieker, Angela 4 0 0 0 0.000 29 0 1 0 2 0 0 0 0
6 Jorgensen, Corynn 4 0 2 5 -0.400 0 1 1 0 13 0 0 0 0
7 Bergstrom, Leah 4 17 2 29 0.517 0 0 0 0 1 0 3 1 1
8 Scheller, Natalie 4 6 2 18 0.222 0 0 0 3 3 0 2 2 0
9 Westrick, Caryn 4 0 2 2 -1.000 29 1 2 0 5 0 0 0 1
10 Hartman, Chelsea 4 25 2 44 0.523 0 0 0 0 0 0 0 0 0
11 Stennett, Leanne 4 0 0 2 0.000 0 1 0 1 10 0 0 0 0
13 Bartling, Megan 4 4 0 6 0.667 0 0 0 0 0 0 4 0 0
14 Porter, Heather 4 3 2 9 0.111 0 0 0 0 0 0 2 0 0
15 Wilson, Natalie 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 4 0

Team Totals: 63 16 139 0.338 59 8 9 8 49 0 14 4 2
Total Team Blocks: 7.0
 
Set K E TA PCT
1 17 4 44 0.295
2 16 1 23 0.652
3 13 5 34 0.235
4 17 6 38 0.289
5 0 0 0 0.000
TEAMS 1 2 3 4
Southern Oregon Univ 24 25 26 25
Menlo College 26 16 24 22
Team Records:
 
0-4
 
Team: Menlo College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Wertz, Stephanie 4 0 0 0 0.000 0 1 0 0 0 0 0 0 0
4 Poole, Sarah 4 8 1 28 0.250 0 0 0 1 1 0 0 0 0
5 Pauley, Jamie 4 0 0 0 0.000 0 1 0 0 0 0 0 0 0
7 Williamson, Stephanie 4 1 0 1 1.000 22 1 1 0 5 0 0 0 0
8 Monderine, Stephenie 4 1 3 5 -0.400 1 0 0 0 1 0 0 0 0
10 Ortiz, Mia 4 4 1 11 0.273 2 0 0 0 0 0 0 1 0
11 Goldman, Shelby 4 1 0 2 0.500 1 1 1 1 15 0 0 0 0
13 Sudduth, Brittany 4 0 0 0 0.000 0 0 0 1 5 0 0 0 0
14 Vilalobos, Raquel 4 0 0 0 0.000 22 1 0 0 7 0 0 0 0
15 Pendley, Katie 4 11 7 31 0.129 0 0 0 2 5 0 0 0 0
20 Mendoza, Mika 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0
22 Bailey, Kelsey 4 9 6 25 0.120 0 3 3 2 9 0 0 0 0
25 Bekowies, Deborah 4 15 4 30 0.367 0 0 0 1 1 0 0 0 0
TM TEAM, 4 0

Team Totals: 50 22 133 0.211 48 8 5 8 50 0 0 1 0
Total Team Blocks: 0.0
 
Set K E TA PCT
1 17 6 43 0.256
2 8 3 23 0.217
3 15 9 34 0.176
4 10 4 33 0.182
5 0 0 0 0.000
Site: , Fresno, CA
Date: 8/29/2009   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD