Team: Menlo College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Wertz, Stephanie 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0
4 Poole, Sarah 5 10 2 17 0.471 0 0 0 0 2 2 6 1 0
7 Williamson, Stephanie 5 1 0 2 0.500 29 3 2 0 9 0 3 2 0
8 Monderine, Stephenie 4 0 1 2 -0.500 0 0 0 0 3 0 0 0 0
9 Bumb, Selina 1 0 0 0 0.000 0 0 0 0 1 0 0 1 0
10 Ortiz, Mia 4 2 3 10 -0.100 8 0 0 0 19 0 1 0 0
11 Goldman, Shelby 4 0 1 2 -0.500 0 0 1 0 34 0 0 0 0
13 Sudduth, Brittany 5 1 0 1 1.000 0 0 1 2 29 0 0 0 0
15 Pendley, Katie 5 11 5 30 0.200 0 0 0 1 5 1 2 1 1
22 Bailey, Kelsey 5 11 6 37 0.135 2 0 2 0 38 0 0 1 1
25 Bekowies, Deborah 5 14 5 32 0.281 0 0 0 0 2 2 0 6 0
TM TEAM, 5 0

Team Totals: 50 23 133 0.203 39 3 6 3 145 5 12 12 2
Total Team Blocks: 11.0
 
Set K E TA PCT
1 13 5 27 0.296
2 10 6 28 0.143
3 11 2 26 0.346
4 10 7 31 0.097
5 6 3 21 0.143
TEAMS 1 2 3 4 5
Menlo College 25 24 26 21 15
Occidental 18 26 24 25 10
Team Records:
1-4
2-5
 
Team: Occidental ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Bockmon, Kathryn 5 8 2 31 0.194 2 0 0 0 8 0 0 2 0
3 Boyer-Hayse, Logan 5 18 6 64 0.188 0 1 0 1 22 0 0 1 0
5 Montelongo, Carin 5 0 0 2 0.000 0 0 1 2 22 0 0 0 0
10 Davis, Gwynne 5 5 1 18 0.222 0 0 0 0 2 0 1 2 0
12 Rosenbaum, Ashley 5 0 1 3 -0.333 0 0 0 0 2 0 1 1 0
15 Bolton, Clare 5 1 1 4 0.000 0 0 0 0 4 0 0 0 0
18 Teichmann, Elke 5 0 0 0 0.000 0 2 2 0 5 0 0 0 0
20 Grimes, Ginger 5 1 1 5 0.000 39 0 1 0 15 0 0 4 0
25 Rose, Kasey 5 10 7 56 0.054 2 0 1 0 16 0 2 3 0
TM TEAM, 5 0

Team Totals: 43 19 183 0.131 43 3 5 3 96 0 4 13 0
Total Team Blocks: 2.0
 
Set K E TA PCT
1 7 3 33 0.121
2 13 2 43 0.256
3 9 5 37 0.108
4 8 6 45 0.044
5 4 3 25 0.040
Site: Rush Gymnasium, Los Angeles, Ca
Date: 9/11/2009   Attendance: 72 Length of Match: 2:04
Referees: Winnie Wong, Robert Orantes
DakStats by Daktronics Inc. Brookings, SD