Team: Dominican ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Rullan, LaShelle 3 0 0 1 0.000 0 0 0 0 17 0 0 0 0
4 Jewell, Holly 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
6 Pecora, Gabby 3 12 5 30 0.233 0 0 2 3 12 1 0 3 0
11 Tuatagaloa, Tianna 3 8 2 16 0.375 0 1 1 3 4 2 2 1 0
13 Malepeai, Loimata 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Grande, Lorel 3 2 3 9 -0.111 0 1 1 0 0 0 1 1 0
15 Woodall, Jacqueline 1 0 0 0 0.000 1 0 1 0 5 0 0 0 0
16 Glenn, Audrey 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
18 Sand, Ashlee 3 8 4 16 0.250 0 1 1 0 1 0 2 3 0
23 Swingle, Brooke 3 4 0 5 0.800 27 2 0 0 5 0 0 1 0
30 Morphew, Cayla 2 1 1 8 0.000 0 0 1 0 2 0 1 0 0
TM TEAM, 3 0

Team Totals: 35 15 85 0.235 28 5 7 6 46 3 6 9 0
Total Team Blocks: 6.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Dominican 25 25 25
Menlo College 20 21 21
Team Records:
3-8
3-5
 
Team: Menlo College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player SP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Wertz, Stephanie 3 0 0 0 0.000 0 0 1 0 1 0 0 0 0
4 Poole, Sarah 3 7 4 17 0.176 0 0 0 0 3 4 1 3 0
7 Williamson, Stephanie 3 2 0 3 0.667 18 0 1 0 6 0 0 0 1
8 Monderine, Stephenie 3 0 0 0 0.000 6 0 0 0 0 0 0 2 0
9 Bumb, Selina 3 0 0 0 0.000 0 4 3 0 0 0 0 0 0
10 Ortiz, Mia 3 3 2 18 0.056 0 1 1 1 10 0 1 1 0
11 Goldman, Shelby 3 0 0 3 0.000 0 2 1 2 9 0 0 0 0
13 Sudduth, Brittany 3 0 0 1 0.000 0 0 1 3 8 0 0 0 0
15 Pendley, Katie 3 8 7 25 0.040 0 0 0 0 2 0 0 0 0
22 Bailey, Kelsey 3 7 1 15 0.400 0 0 0 4 9 0 0 1 0
25 Bekowies, Deborah 3 6 2 13 0.308 0 0 0 1 0 0 0 2 0
TM TEAM, 3 0

Team Totals: 33 16 95 0.179 24 7 8 11 48 4 2 9 1
Total Team Blocks: 5.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Haynes-Prim Pavilion, Atherton, CA
Date: 9/15/2009   Attendance: 0 Length of Match: 1:20
Referees: ,
DakStats by Daktronics Inc. Brookings, SD