Saul Lucatero (2001-2003) arrived at Menlo fresh off a California Community College State Wrestling Championship and played a key role in helping Oaks wrestling attain its current status as one of the top NAIA programs in the country. Lucatero was part of the first Menlo wrestling team and helped set the program's high standards.
In his two years at Menlo, Lucatero was a two-time NAIA finalist. After finishing as runner-up at the 2002 NAIA National Championship, he closed out his Oaks career by winning the 2003 NAIA National Championship in the 149-pound weight class. Lucatero was Menlo's first wrestling All-American and National Champion, and holds school records in career (.865) and single-season winning percentage (.880).
Lucatero was twice named Menlo's Outstanding Wrestler, also winning the Senior Award and Glen E. Dorst Award, given to the Menlo athlete who most personifies the standards of sportsmanship in each phase of their life.. He is currently employed by the U.S. Department of Homeland Security and is a wrestling camp instructor. Saul lives in La Mesa with his wife Pauline.
| Inductee | Year | Grad Date | Sport(s) |
|---|---|---|---|
| Saul Lucatero | 2008 | 2003 | Wrestling |
| Jana Sagara-Tillemans | 2007 | 2002 | Softball |
| Heather Hoffman Galuteria | 2009 | 2002 | Women's Basketball |
| Brooke Richardson Baumann | 2009 | 2001 | Volleyball |
| Nate Jackson | 2009 | 2001 | Football |
| Zamir Amin | 2009 | 2001 | Football |
| Nicole Casapulla | 2010 | 2000 | Women's Basketball |
| Dorothy Skala | 2006 | 1996 | Supporter |
| Ray Solari | 1994 | Football Coach | |
| D.R. Moreland | 2007 | 1994 | Football |
| Wally Funk | 2008 | 1994 | Football, BB & FB Coach |
| Russ Newnan | 2008 | 1993 | Basketball, Baseball |
| Donna McKennon | 2006 | 1992 | Cross Country, Track |
| Kim Lee-Moore | 2007 | 1992 | Volleyball |
| Ken Welsh | 2010 | 1991 | Men's Basketball |
| Micah Kane | 2006 | 1991 | Football |
| Caroline Bodart | 1991 | Tennis | |
| Sabre Bowden | 2010 | 1990 | Men's Basketball |
| Malcolm Taylor | 2007 | 1989 | Volleyball Coach |
| Neal Takamoto | 2007 | 1989 | Judo |
| Deina Lancaster | 1989 | Volleyball | |
| Frank Morones | 2005 | 1988 | Football |
| Daisy Pratt-Borba | 1987 | Vollyeball | |
| Dr. Richard O'Brien | 2006 | 1987 | President, Supporter |
| John Covarrubias | 2007 | 1987 | Football |
| Betsy Braun Kernaghan | 2008 | 1987 | Volleyball |
| Tony Borba | 1984 | Football | |
| Bob Williams | 1983 | Basketball Coach | |
| Bud Presley | 1983 | Basketball Coach | |
| Jeff Van Gundy | 2004 | 1982 | Basketball |
| George Harding | 2007 | 1982 | Tennis |
| Alejandro Orvananos | 2006 | 1978 | Soccer |
| Mark Speckman | 2009 | 1974 | Football |
| Rick Carlos Booth | 2006 | 1973 | Football |
| Pat Tittle | 1972 | Football | |
| Bo Molenda | 1972 | Ath. Dir., FB Coach | |
| Ricardo Hill | 2006 | 1969 | Soccer |
| Don Baikie | 1969 | Ath. Dir., FB Coach | |
| Charles Seifert | 2006 | 1965 | Soccer |
| Karl Buder | 1965 | Soccer | |
| Harry Kellogg | 1962 | Football | |
| Paul Latzke | 2008 | 1961 | Football, Baseball, Basketball |
| Dominic Ascani | 2005 | 1961 | Baseball, Basketball |
| Al Geiberger | 2009 | 1957 | Golf |
| Tom Maudlin | 2010 | 1956 | Football |
| Chuck Shea | 2010 | 1955 | Football/Men's Basketball |
| Mike Preaseau | 2010 | 1955 | Men's Basketball |
| Rink Babka | 1955 | Track & Field | |
| Chuck Reynolds | 1954 | Baseball | |
| Chuck Osborne | 1954 | Football | |
| Al Cheney | 1953 | Track & Field | |
| Ed Meyerson | 1952 | Golf | |
| Merle Flattley | 1952 | Football | |
| James Crane | 1952 | Basketball | |
| Ernie Boston | 1952 | Football | |
| Bob Badger | 1952 | Golf | |
| Bob Pederson | 1951 | Football | |
| Sherman Miller | 1950 | Track & field | |
| Ken Flower | 1950 | Basketball | |
| James Bozzo | 1950 | Baseball | |
| Alan Talboy | 1949 | Baseball | |
| Robert Newman | 1949 | Track & Field | |
| Jim Needham | 1949 | Football | |
| Jim Mothenbuhr | 1949 | Football | |
| Tom McCormick | 1949 | Football | |
| George Johansen | 1949 | Football | |
| Roy Hughes | 2006 | 1949 | Football, BKB Coach |
| Erv Gisler | 1949 | Basketball | |
| Bruce Van Alstyne | 2006 | 1948 | Football |
| Byron Van Alstyne | 2006 | 1948 | Basketball |
| Bill Renna | 1948 | Football, Baseball | |
| Herb Lane | 1948 | Football | |
| Pete Edmundson | 1948 | Track & Field | |
| Cal Copsey | 1948 | Football | |
| Rupert Andrews | 1948 | Track & Field, Football | |
| George Van Hueser | 1947 | Track & Field | |
| Vern Sterling | 1947 | Football | |
| William Sheridan | 1947 | Football | |
| Bill Rose | 1947 | Basketball | |
| Joe Greenbach | 1947 | Basketball | |
| Lorenz Costello | 1947 | Football | |
| Kenneth Berridge | 1947 | Track & Field | |
| Ward Bowers | 1943 | Football | |
| Grover Miller | 1942 | Tennis | |
| Otis Keeler | 1942 | Basketball | |
| Morgan Fottrell | 1942 | Golf | |
| Gino Cimoli | 1942 | Baseball | |
| Bud Adams Jr. | 2006 | 1942 | Football, Baseball |
| Howard Sonnicksen | 1941 | Rugby | |
| Ernie Quifelt | 1941 | Rugby | |
| Ben Olsen | 1941 | Tennis | |
| Chase Gregory | 1941 | Football | |
| Howard Dallmer | 1941 | Basketball, Baseball | |
| Andy Roberts | 1940 | Tennis | |
| John Needham | 1940 | Basketball, Football | |
| Bill Lechtworth | 1940 | Track & Field | |
| Tim Lathos | 1940 | Basketball | |
| Jack Eldridge | 1940 | Baseball, Football | |
| Nate Howard | 1939 | Football | |
| Bud Finger | 1939 | Football, Golf | |
| Willard Dunlap | 1939 | Football | |
| Augustin Ameglio | 1939 | Soccer | |
| Lou Vidovich | 1938 | Football | |
| Dick Replogle | 1938 | Golf | |
| Dick Northcraft | 1938 | Track & Field | |
| Dick McIntosh | 1938 | Soccer | |
| Stan Lerner | 1938 | Tennis | |
| Elliot Phillips | 1937 | Polo | |
| John Norhees | 1937 | Polo | |
| Bob Wallace | 1936 | Polo | |
| Neil Rasmussen | 1936 | Baseball | |
| Lloyd Jury | 1936 | Track & Field | |
| Vern Johnson | 1936 | Baseball, Football | |
| Bernie Hoffacker | 1936 | Baseball | |
| Mel Frehe | 1936 | Polo | |
| Clark Congdon | 1936 | Rugby | |
| Fred Lattimore | 1935 | Football | |
| George Farrell | 1935 | Baseball | |
| Jake Brigham | 1935 | Football | |
| Harris Youdall | 1934 | Football | |
| Stan Lordeaux | 1934 | Tennis | |
| Jerry Kestley | 1934 | Football | |
| Richard Brigham | 1934 | Football | |
| Niels Larsen | 1933 | Football | |
| Donald Gidding | 1933 | Football | |
| Arne Anderson | 1933 | Basketball | |
| Fred Nobs | 1932 | Track & Field | |
| Bill Miller | 1932 | Track & Field | |
| Melvin Hornbeck | 1932 | Football | |
| Hudson Auberline | 1932 | Basketball | |
| John Whitaker | 1931 | Football | |
| John Steers | 1931 | Football | |
| Dee Shetanian | 1931 | Football | |
| Frank Sheehan | 1931 | Soccer | |
| Stan Phillips | 1931 | Baseball | |
| Al Norgaard | 1931 | Basketball, Football | |
| Bob Moulton | 1931 | Soccer | |
| George Macluckan | 1931 | Baseball | |
| Gaston Lacombe | 1931 | Basketball, Football | |
| Carl Beall | 1931 | Football | |
| Art Young | 1930 | Track & Field | |
| Chuck Rogers | 1930 | Football | |
| Jay Todd | 1929 | T&F, Basketball, Footall | |
| Bud Pozzo | 1929 | Football | |
| Royal Bush | 1929 | Golf | |
| Carlos Lopez | Presid. Emer., Soc. Coach |
| (RV) Azusa Pacific at | 3 |
| Menlo | 2 |
| stats recap | |
| Westmont at | 6 |
| Menlo | 1 |
| stats recap | |
| UC Merced at | 59 |
| Menlo | 79 |
| stats recap | |
| Corban at | (9) | 9 |
| Menlo | 8 | |
| stats recap | ||
| Corban at | 4 |
| Menlo | 8 |
| stats recap | |
| San Francisco State at | 23 |
| Menlo | 9 |
| recap | |
| Menlo at | 1 |
| (RV) CSU San Marcos | 4 |
| stats recap | |
| Menlo at | 12 |
| (RV) CSU San Marcos | 11 |
| stats recap | |
| Menlo at | 75 |
| Pacific Union | 62 |
| stats recap | |
| Menlo at | 71 |
| Pacific Union | 55 |
| stats recap | |
| Menlo at | 4 |
| (RV) CSU San Marcos | 8 |
| stats recap | |
| William Jessup at | 70 |
| Menlo | 52 |
| stats recap | |
| William Jessup at | 59 |
| Menlo | 66 |
| stats recap | |
| Menlo at | (5) | 1 |
| CSU Stanislaus | 9 | |
| stats recap | ||
| Menlo at | 5 |
| CSU Stanislaus | 4 |
| stats recap | |
| (RV) Azusa Pacific at | 11:00am |
| Menlo | PST |
| UC Merced at | 6:00pm |
| Menlo | PST |
| Menlo vs | 11:30am |
| University of British Columbia | PST |
| Simpson Tournament | |
| Menlo vs | 4:30pm |
| Southern Oregon | PST |
| Simpson Tournament | |
| Menlo vs | 7:00pm |
| Corban | PST |
| Simpson Tournament | |
| Menlo at | 2:30pm |
| CSU East Bay | PST |
| (17) Fresno Pacific at | 2:30pm |
| Menlo | PST |
| Menlo at | 7:30pm |
| (RV) CSU Maritime | PST |
| Menlo at | 5:30pm |
| CSU Maritime | PST |
| The Master's College at | 12:00pm |
| Menlo | PST |
| The Master's College at | Game |
| Menlo | 2 |
| The Master's College at | 11:00am |
| Menlo | PST |
| The Master's College at | Game |
| Menlo | 2 |
| Holy Names at | 7:30pm |
| Menlo | PST |
| Senior Night | |
| Holy Names at | 5:30pm |
| Menlo | PST |
| Senior Night | |