| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 00 | Arielle Peraza | FR | GK | 5-8 | West Covina, CA | Ramona Convent Secondary School |
| 2 | Steffany Dudley | FR | F | 5-9 | Sandy, UT | Skyline HS |
| 3 | Mallory Todd | SR | M/D | 5-9 | Walnut, CA | Mt. San Antonio College |
| 4 | Vicky Schultz | SO | F | 5-3 | Bocholt, Germany | Int'l School of Luxembourg |
| 6 | Valerie Comstock | SO | M | 5-2 | Santa Clara, CA | Santa Clara HS |
| 7 | Adri Martinez | SR | M | 5-1 | Fresno, CA | Fresno City College |
| 10 | Elaini Vargas | FR | M | 5-7 | Napa, CA | Vintage HS |
| 11 | Kristin Henderson | JR | F | 5-4 | Yuba City, CA | River Valley HS |
| 12 | Erin Bedell | JR | F | 5-5 | Redwood City, CA | Foothill Community College |
| 13 | Elanna Arceo | FR | M | 5-8 | Woodland Hills, CA | Chaminade College Preparatory |
| 14 | Elizabeth Castaneda | SR | F | 5-8 | San Jose, CA | Evergreen Valley College |
| 15 | Kristina Roome | JR | M | 5-7 | Sunnyvale, CA | Eastern Oregon University |
| 17 | Amber Jaimes | JR | D | 5-2 | El Dorado Hills, CA | Ponderosa HS |
| 18 | Tiare Fuentes | SO | F | 5-3 | Granada Hills, CA | John F. Kennedy HS |
| 19 | Kayla Cisneroz | FR | D | 5-7 | Morgan Hill, CA | Live Oak High School |
| 20 | Alison Hammond | JR | D | 5-6 | San Jose, CA | West Valley Community College |
| 21 | Amanda Martinez | FR | M | 5-0 | San Mateo, CA | Canada College |
| 23 | Victoria Piazza | FR | D | 5-0 | Tracy, CA | Tracy Joint Union HS |
| 28 | Alexia Martinez | FR | GK | 5-6 | Brawley, CA | Brawley Union HS |
| Menlo at | 0 |
| Holy Names | 1 |
| recap | |
| Menlo at | 4 |
| Mills | 0 |
| stats recap | |
| William Jessup at | 3 |
| Menlo | 1 |
| Senior Day | |
| stats recap | |
| Menlo at | 4 |
| Simpson | 1 |
| recap | |
| Holy Names at | 3 |
| Menlo | 0 |
| stats recap | |
| Mills at | 0 |
| Menlo | 4 |
| stats recap | |
| Menlo at | (2OT) | 1 |
| Marymount College | 1 | |
| recap | ||
| Menlo vs | (2OT) | 3 |
| Embry-Riddle (AZ) | 3 | |
| recap | ||
| Menlo at | (OT) | 1 |
| William Jessup | 2 | |
| stats recap | ||
| Simpson at | 0 |
| Menlo | 2 |
| stats recap | |
| Arizona Christian at | 0 |
| Menlo | 7 |
| stats recap | |
| Corban at | 5 |
| Menlo | 1 |
| stats recap | |
| (RV) Bellevue University at | 1 |
| Menlo | 0 |
| stats recap | |
| (RV) Vanguard at | 5 |
| Menlo | 0 |
| stats recap | |
| Hope International at | (OT) | 2 |
| Menlo | 1 | |
| stats recap | ||