| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 2 | Stephanie Wertz | SO | OH | 5-8 | Chula Vista, CA | Hilltop HS |
| 3 | Amanda Sutter | JR | OH | 5-10 | Orangevale, CA | Casa Roble HS |
| 4 | Briana Moreno | JR | MB | 5-9 | Salinas, CA | Hartnell College |
| 5 | Jessica Atthowe | JR | S | 5-5 | San Leandro, CA | Golden West College |
| 6 | Kaili Miyamoto | SO | L/DS | 5-4 | Waipahu, HI | Academy of Art Univ. |
| 7 | Lainey Gordon | FR | L/DS | 5-6 | Sacramento, CA | El Camino HS |
| 8 | Stephenie Monderine | SO | OH | 5-9 | San Clemente, CA | San Clemente HS |
| 9 | Selina Bumb | SO | OH | 5-8 | San Jose, CA | Saint Thomas More HS |
| 10 | Mia Ortiz | SR | OH | 5-8 | Redwood City, CA | Woodside HS |
| 11 | Shelby Goldman | JR | L/DS | 5-8 | Salinas, CA | Salinas HS |
| 13 | Emelina Garcia | JR | L/DS | 5-8 | Chino, CA | Mt. San Antonio College |
| 20 | Mika Mendoza | SO | OH | 5-5 | Aiea, HI | Moanalua HS |
| 21 | Tana Berg | SO | S | 5-7 | Round Mountain, NV | Round Mountain HS |
| Menlo vs | 4:00pm |
| Vanguard | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Menlo vs | 7:00pm |
| Southwestern | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Menlo at | 9:00am |
| William Jessup | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Menlo vs | 1:00pm |
| Bethany | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Menlo vs | 5:00pm |
| Dominican | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |