| # | Name | Cl. | Pos. | B/T | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Emmeline Wang | FR | C/OF | R/R | 5-7 | Fremont, CA | Mission San Jose HS |
| 2 | Tricia Davidson | SO | P/OF | R/R | 5-2 | Carmichael, CA | Del Campo HS |
| 4 | Amanda Vegas | SR | OF | R/R | 5-3 | Kailua, HI | Kailua HS |
| 5 | Shannon Chapman | FR | 2B | R/R | 5-3 | Las Vegas, NV | Ed W. Clark HS |
| 6 | Nicole Larson | FR | OF/2B | R/R | 5-8 | San Martin, CA | Ann Sobrato HS |
| 7 | Kayla Cisneroz | FR | C/OF | R/R | 5-7 | Morgan Hill, CA | Live Oak HS |
| 8 | Ululani Reyes | JR | SS | R/R | 5-3 | Kaneohe, HI | Saint Francis HS |
| 10 | Adriana Garcia | JR | OF | R/R | 5-4 | Santa Maria, CA | Pioneer Valley HS |
| 13 | Rachel Hammack | SO | C/3B | R/R | 5-7 | Sandpoint, ID | Sandpoint HS |
| 18 | Mikayela Viramontes | JR | P/3B | R/R | 5-3 | Reedley, CA | Reedley HS |
| 20 | Raquel Savoy | SR | 3B/SS | R/R | 5-8 | Fremont, CA | Academy of Art |
| 21 | Stephanie Gilbert | SO | 3B/OF | R/R | 5-5 | Livermore, CA | Livermore HS |
| 23 | Jessica Cobb | SR | P/3B | R/R | 5-3 | Castro Valley, CA | Bishop O'Dowd HS |
| 24 | Sara Pedretti | JR | 3B/C | L/R | 5-7 | El Dorado, CA | Butte College |
| 33 | Jessica Soliai | SO | 3B/1B | R/R | 5-8 | Citrus Heights, CA | El Camino HS |
| Menlo at | (5) | 1 |
| CSU Stanislaus | 9 | |
| stats recap | ||
| Menlo at | 5 |
| CSU Stanislaus | 4 |
| stats recap | |
| Bethany at | 1 |
| Menlo | 2 |
| Senior Day | |
| stats recap | |
| Bethany at | 3 |
| Menlo | 1 |
| stats recap | |
| Holy Names at | 8 |
| Menlo | 1 |
| stats recap | |
| Holy Names at | 8 |
| Menlo | 1 |
| stats recap | |
| Simpson at | 2 |
| Menlo | 1 |
| stats recap | |
| Simpson at | 7 |
| Menlo | 3 |
| stats recap | |
| Menlo at | 1 |
| Holy Names | 8 |
| stats recap | |
| Menlo at | 0 |
| Holy Names | 8 |
| stats recap | |
| Corban at | 10:00am |
| Menlo | PST |
| Corban at | Game |
| Menlo | 2 |
| Menlo vs | 9:00am |
| (8) Concordia | PST |
| Simpson Tournament | |
| Menlo vs | 11:30am |
| Northwest Christian | PST |
| Simpson Tournament | |
| Menlo vs | 4:30pm |
| (1) Oregon Tech | PST |
| Simpson Tournament | |
| Menlo vs | 11:30am |
| University of British Columbia | PST |
| Simpson Tournament | |
| Menlo vs | 4:30pm |
| Southern Oregon | PST |
| Simpson Tournament | |
| Menlo vs | 7:00pm |
| Corban | PST |
| Simpson Tournament | |
| Patten University at | 12:00pm |
| Menlo | PST |
| Patten University at | Game |
| Menlo | 2 |
| Menlo at | 12:00pm |
| Notre Dame De Namur | PST |
| Menlo at | Game |
| Notre Dame De Namur | 2 |
| (1) Oregon Tech at | 11:00am |
| Menlo | PST |
| (1) Oregon Tech at | Game |
| Menlo | 2 |
| Menlo at | 1:00pm |
| (11) Azusa Pacific | PST |