
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 2 | Stephanie Wertz | SO | OH | 5-8 | Chula Vista, CA | Hilltop HS |
| 3 | Amanda Sutter | JR | OH | 5-10 | Orangevale, CA | Casa Roble HS |
| 4 | Briana Moreno | JR | MB | 5-9 | Salinas, CA | Hartnell College |
| 5 | Jessica Atthowe | JR | S | 5-5 | San Leandro, CA | Golden West College |
| 6 | Kaili Miyamoto | SO | L/DS | 5-4 | Waipahu, HI | Academy of Art Univ. |
| 7 | Lainey Gordon | FR | L/DS | 5-6 | Sacramento, CA | El Camino HS |
| 8 | Stephenie Monderine | SO | OH | 5-9 | San Clemente, CA | San Clemente HS |
| 9 | Selina Bumb | SO | OH | 5-8 | San Jose, CA | Saint Thomas More HS |
| 10 | Mia Ortiz | SR | OH | 5-8 | Redwood City, CA | Woodside HS |
| 11 | Shelby Goldman | JR | L/DS | 5-8 | Salinas, CA | Salinas HS |
| 13 | Emelina Garcia | JR | L/DS | 5-8 | Chino, CA | Mt. San Antonio College |
| 16 | Katie Darnielle | SR | OH | 5-10 | Seattle, WA | Fife HS |
| 20 | Mika Mendoza | SO | OH | 5-5 | Aiea, HI | Moanalua HS |
| 21 | Tana Berg | SO | S | 5-7 | Round Mountain, NV | Round Mountain HS |
| Holy Names at | 3 |
| Menlo | 0 |
| *Senior Night* | |
| recap | |
| Menlo at | 3 |
| UC Merced | 0 |
| stats | |
| Menlo at | 0 |
| UC Santa Cruz | 3 |
| stats recap | |
| Menlo at | 3 |
| Pacific Union | 1 |
| stats recap | |
| William Jessup at | 1 |
| Menlo | 3 |
| stats recap | |
| Menlo at | 3 |
| Simpson | 2 |
| stats recap | |
| Menlo at | 0 |
| Holy Names | 3 |
| stats recap | |
| UC Merced at | 0 |
| Menlo | 3 |
| stats recap | |
| Pacific Union at | 0 |
| Menlo | 3 |
| stats recap | |
| Menlo at | 3 |
| William Jessup | 0 |
| stats recap | |
| Simpson at | 3 |
| Menlo | 1 |
| stats recap | |
| UC Santa Cruz at | 3 |
| Menlo | 1 |
| stats recap | |
| Menlo at | 3 |
| Dominican | 0 |
| stats recap | |
| Menlo vs | 2 |
| Arizona Christian | 3 |
| *William Jessup Tournament* | |
| stats recap | |
| Menlo vs | 3 |
| University of California - Merced | 0 |
| William Jessup Tournament | |
| stats recap | |