| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 3 | Julian Harris | JR | G | 5-10 | Fremont, CA | American HS | |
| 10 | Drew Davis | JR | G | 5-11 | Windsor, CA | CSU Chico | |
| 11 | Dejon Grant | JR | G | 6-1 | Hayward, CA | CSU Chico | |
| 14 | Brent McHone | FR | G | 6-3 | Dublin, CA | Dublin HS | |
| 20 | Andrew Young | SO | P | 6-6 | Sacramento, CA | Jesuit HS | |
| 21 | Ryan Dung | SO | G | 6-1 | Honolulu, HI | Iolani HS | |
| 23 | Tim Kees | SR | G | 6-0 | Oakland, CA | Bishop O'Dowd HS | |
| 25 | Patrick Greene | FR | F | 6-3 | Fairfield, CA | Rodriguez HS | |
| 31 | Nolan Gray | FR | P | 6-3 | Bellevue, WA | Bellevue HS | |
| 32 | Saiyuan Bian | SO | F | 6-1 | Beijing, China | Beijing No. 9 | |
| 34 | Nick McCullar | JR | P | 6-4 | Lawndale, CA | Lawndale HS | |
| 44 | Tyler Rajnus | JR | P | 6-7 | Klamath Falls, OR | College of the Siskiyous |
| Menlo at | 75 |
| Pacific Union | 62 |
| stats recap | |
| William Jessup at | 70 |
| Menlo | 52 |
| stats recap | |
| Menlo at | 52 |
| Simpson | 56 |
| stats recap | |
| Menlo at | 67 |
| Holy Names | 52 |
| stats recap | |
| (RV) CSU Maritime at | 74 |
| Menlo | 63 |
| stats recap | |
| Menlo at | 63 |
| UC Merced | 58 |
| stats recap | |
| Pacific Union at | 52 |
| Menlo | 48 |
| stats recap | |
| Menlo at | 59 |
| William Jessup | 61 |
| stats recap | |
| Simpson at | 73 |
| Menlo | 74 |
| stats recap | |
| Menlo vs | 68 |
| California Baptist | 88 |
| Las Vegas Classic | |
| stats recap | |
| Menlo vs | 49 |
| Lindenwood University | 78 |
| Las Vegas Classic | |
| stats recap | |
| Menlo vs | 75 |
| Robert Morris College | 96 |
| Las Vegas Classic | |
| stats recap | |
| Menlo at | 36 |
| University of San Francisco | 66 |
| stats recap | |
| Menlo at | 58 |
| Cal Poly San Luis Obispo | 91 |
| stats recap | |
| Menlo at | 73 |
| UC Santa Cruz | 83 |
| stats recap | |
| UC Merced at | 7:30pm |
| Menlo | PST |
| Menlo at | 7:30pm |
| (RV) CSU Maritime | PST |
| Holy Names at | 7:30pm |
| Menlo | PST |
| Senior Night | |
| TBA vs | |
| TBA | |
| Cal-Pac Tournament | |