
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 2 | Stephanie Wertz | FR | OH | 5-8 | Chula Vista, CA | Hilltop HS |
| 3 | Amanda Sutter | SO | RS | 5-10 | Orangevale, CA | Casa Roble HS |
| 4 | Sarah Poole | SR | MB | 5-10 | Mesa, AZ | Westwood HS |
| 5 | Jamie Pauley | SR | DS | 5-2 | Santa Clara, CA | Wilcox HS |
| 6 | Kaili Miyamoto | FR | DS | 5-4 | Waipahu, HI | Academy of Art |
| 7 | Stephanie Williamson | SR | S | 5-6 | Escalon, CA | Delta College |
| 8 | Stephenie Monderine | FR | RS | 5-9 | San Clemente, CA | San Clemente HS |
| 9 | Selina Bumb | FR | OH | 5-8 | San Jose, CA | Saint Thomas More HS |
| 10 | Mia Ortiz | JR | RS | 5-8 | Redwood City, CA | Woodside HS |
| 11 | Shelby Goldman | SO | DS/L | 5-8 | Salinas, CA | Salinas HS |
| 15 | Katie Pendley | SR | OH | 5-10 | Yreka, CA | College of the Siskiyous |
| 20 | Mika Mendoza | FR | DS/L | 5-5 | Aiea, HI | Moanaluna HS |
| 21 | Tana Berg | FR | S | 5-7 | Round Mountain, NV | Round Mountain HS |
| 22 | Kelsey Bailey | SR | OH | 5-7 | Paso Robles, CA | Cuesta College |
| 25 | Deborah Bekowies | SR | MB | 6-3 | Benicia, CA | Benicia HS |
| Menlo vs | 4:00pm |
| Vanguard | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Menlo vs | 7:00pm |
| Southwestern | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Menlo at | 9:00am |
| William Jessup | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Menlo vs | 1:00pm |
| Bethany | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |
| Menlo vs | 5:00pm |
| Dominican | PST |
| WJU Warrior Classic (Rocklin, Calif.) | |