
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Brittany Caoile | JR | 92 KG | Rochester, WA | Rochester HS | |||
| Jacquelyn Davis | JR | 55 KG | Santa Rosa, CA | Santa Rosa HS | |||
| Katherine Fulp-Allen | SR | 52 KG | El Granada, CA | Half Moon Bay HS | |||
| Kayla Garza | SO | 59 KG | Merced, CA | Los Banos HS | |||
| Tehani Ibarra | SO | 55 KG | Kahului, HI | Saint Anthony HS | |||
| Brittany Ladion-Lucero | FR | 44 KG | Stockton, CA | Bear Creek HS | |||
| Keaton Long | FR | 67 KG | Rifle, CO | Rifle HS | |||
| Rebecca Medeiros | FR | 72 KG | American Canyon, CA | Vintage HS | |||
| Sherylyn Sabado | FR | 48 KG | Laguna Hills, CA | Laguna Hills HS | |||
| Rachael Skroch | FR | 63 KG | Yerington, NV | Yerington HS | |||
| Aubree Sutherland | SO | 82 KG | Oceanside, CA | Misouri Valley College |
| Menlo | 1:00pm |
| Blue-Red Intrasquad | |