| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| 1 | Nick Vandever | FR | P | R/R | Indian Springs, NV | Indian Springs HS | ||
| 3 | Ty Finley | SR | C | R/R | Menlo Park, CA | College of San Mateo | ||
| 4 | Kyle Wilkerson | SR | INF | R/R | Simi Valley, CA | Los Angeles City College | ||
| 5 | Paul Oakley | SO | OF | R/R | Bend, OR | Shasta College | ||
| 6 | Coleman Cox | FR | INF | R/R | San Diego, CA | Point Loma HS | ||
| 7 | Michael Brandi | FR | INF | R/R | Littleton, CO | Heritage HS | ||
| 8 | Richie Pombo | SR | C | R/R | Tracy, CA | Napa Valley College | ||
| 9 | Aaron Lopez | FR | INF/P | R/R | Salinas, CA | Alisal HS | ||
| 10 | Chris Mazza | SO | INF/P | R/R | Clayton, CA | Clayton Valley HS | ||
| 11 | John Franco | JR | INF | R/R | San Francisco, CA | Sacred Heart Cathedral Preparatory | ||
| 13 | Christopher Dailey | SO | INF | R/R | Bellevue, WA | Tacoma Community College | ||
| 15 | Miles Lewis | FR | INF/P | R/R | Lake Oswego, OR | Lakeridge HS | ||
| 16 | Joel Hull | JR | OF | R/R | Elk Grove, CA | Elk Grove HS | ||
| 17 | Kaimi Haina | FR | P | R/R | Ewa Beach, HI | Waipahu HS | ||
| 18 | Ray Lozada | JR | P | R/R | San Diego, CA | Southwestern College | ||
| 19 | Tyler Wilson | FR | OF | R/R | Littleton, CO | Heritage HS | ||
| 20 | Robbie Splees | SR | MGR | R/R | Salinas, CA | San Benito HS | ||
| 21 | Brendan Moe | JR | RHP | R/R | Billings, MT | Cuesta College | ||
| 22 | Brian Phillips | SR | P | L/L | Rocklin, CA | Rocklin HS | ||
| 24 | Victory Belz | FR | OF | R/R | Encino, CA | Montclair College Preparatory | ||
| 25 | Darren Takasaki | SR | P | R/R | Hilo, HI | Hartnell College | ||
| 26 | Will Ireton | SO | INF | R/R | Tokyo, Japan | Occidental College | ||
| 27 | Adam Koontz | JR | RHP | R/R | San Lorenzo, CA | Chabot College | ||
| 28 | Sam Dodge | SO | OF | R/R | Longview, WA | Lower Columbia College | ||
| 29 | Collin Forgey | FR | MGR | R/R | San Diego, CA | University City HS | ||
| 30 | Travis Anders | FR | P | L/L | Milwaukie, OR | Milwaukie HS | ||
| 32 | Brian Priestley | SR | P | L/L | Simi Valley, CA | Moorpark College | ||
| 33 | Shane Parsons | SR | INF | R/R | Palo Alto, CA | Canada College | ||
| 34 | Jonathan Ochoa | SO | OF | R/R | Elk Grove, CA | Franklin HS | ||
| 35 | Brad Binder | FR | INF | L/R | Bellevue, WA | Newport HS | ||
| 36 | Chris Cleary | SO | P | R/R | Fresno, CA | Clovis West HS | ||
| 37 | Sean Sweeney | FR | P | R/R | Sonoma, CA | Cardinal Newman HS | ||
| 40 | Taylor Cohn | SO | OF/P | S/R | Everett, WA | Edmonds Community College | ||
| 41 | Roberto Lezama | SO | MGR | R/R | Redwood City, CA | Archbishop Riordan HS | ||
| 42 | Derek Martinez | FR | RHP | R/R | Palmdale, CA | Highland HS | ||
| 44 | Nick Pann | FR | C | R/R | Westlake Village, CA | Oaks Christian HS | ||
| 45 | Eric Kittelson | FR | RHP | R/R | Beaverton, OR | Aloha HS |
2012 Oaks Spring Showcase
For More Information Click the Links Below
Or Call Head Coach
Stefan McGovern @ 650-543-3766
| (RV) Azusa Pacific at | 3 |
| Menlo | 2 |
| stats recap | |
| Westmont at | 6 |
| Menlo | 1 |
| stats recap | |
| Menlo at | 1 |
| (RV) CSU San Marcos | 4 |
| stats recap | |
| Menlo at | 12 |
| (RV) CSU San Marcos | 11 |
| stats recap | |
| Menlo at | 4 |
| (RV) CSU San Marcos | 8 |
| stats recap | |
| Simpson at | 6 |
| Menlo | 5 |
| stats recap | |
| College of Idaho at | 5 |
| Menlo | 4 |
| Game 3 of NAIA WEST Regional Tournament #1 Seeded Oaks Take on Winner of #4 VS. #5 | |
| stats recap | |
| Menlo at | 4 |
| Oregon Tech | 13 |
| stats recap | |
| Menlo at | 8 |
| Oregon Tech | 5 |
| stats recap | |
| Menlo at | 7 |
| Oregon Tech | 5 |
| stats recap | |
| Menlo at | 12 |
| Oregon Tech | 3 |
| stats recap | |
| Azusa Pacific at | 9 |
| Menlo | 6 |
| stats recap | |
| (RV) Azusa Pacific at | 11:00am |
| Menlo | PST |
| Menlo at | 2:30pm |
| CSU East Bay | PST |
| (17) Fresno Pacific at | 2:30pm |
| Menlo | PST |
| The Master's College at | 12:00pm |
| Menlo | PST |
| The Master's College at | Game |
| Menlo | 2 |
| The Master's College at | 11:00am |
| Menlo | PST |
| The Master's College at | Game |
| Menlo | 2 |
| (11) Lewis-Clark State College at | 2:30pm |
| Menlo | PST |
| (11) Lewis-Clark State College at | 12:00pm |
| Menlo | PST |
| (11) Lewis-Clark State College at | Game |
| Menlo | 2 |
| (11) Lewis-Clark State College at | 12:00pm |
| Menlo | PST |
| Menlo at | 1:00pm |
| (20) University of British Columbia | PST |
| Menlo at | 12:00pm |
| (20) University of British Columbia | PST |
| Menlo at | Game |
| (20) University of British Columbia | 2 |
| Menlo at | 11:00am |
| (20) University of British Columbia | PST |