
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Brian Periman | SR | GK | 6-0 | Tucson, AZ | Heidelberg University | |
| 2 | Sergio Aguayo | SO | M | 5-9 | Clovis, CA | Clovis East HS | |
| 3 | Dominic Mitchell | SR | D | 6-1 | San Bruno, CA | Burlingame HS | |
| 4 | Sasa Maksimovic | JR | M/F | 5-10 | Zvornik, Serbia | Skyline College | |
| 5 | Michael Pessah | SR | M/F | 5-6 | Redwood City, CA | Canada College | |
| 6 | Bernardo Horne | FR | D | 5-6 | Canyon Country, CA | Golden Valley HS | |
| 7 | Said Karimzad | SR | F | 6-1 | Kornwestheim, Germany | Ernst-Sigle-Gymnasium | |
| 8 | Jaime Pagen | FR | F | 5-9 | Portland, OR | Cleveland HS | |
| 9 | Carlos Ramirez | FR | M | 5-6 | Millbrae, CA | Sacred Heart Cathedral Preparatory | |
| 10 | Robert Rix | SO | M/F | 5-10 | Enfield, United Kingdom | Saint Georges RC Primary | |
| 11 | Cesar Garcia | SR | F | 5-11 | Sunnyvale, CA | Fremont HS | |
| 14 | JohnPatrick Dunne | FR | M | 6-1 | Tiburon, CA | Saint Ignatius College Preparatory | |
| 15 | Ian Craig | FR | M/F | 6-4 | Baltimore, MD | Los Gatos HS | |
| 17 | Phillip Tsangrides | SO | M | 6-0 | Athens, Greece | ||
| 18 | Patrick Conte | SR | GK | 6-1 | Los Altos, CA | Los Altos HS | |
| 19 | Stefano Managno | SR | D/M | 5-10 | Menlo Park, CA | Menlo Atherton HS | |
| 21 | Riley Thorning | SO | D | 6-0 | Carmel, CA | Carmel HS | |
| 23 | Enrique Fernandez | FR | M/F | 5-10 | Manila, Philippines |
| (RV) Menlo at | (2OT) | 0 |
| (6) Southern Polytechnic State University | 1 | |
| *2011 NAIA Men's Soccer National Championship Opening Round* | ||
| recap | ||
| (RV) Menlo at | 2 |
| Holy Names | 0 |
| @ Merritt College | |
| stats recap | |
| Menlo at | 3 |
| CSU Maritime | 0 |
| stats recap | |
| Menlo at | 6 |
| Pacific Union | 0 |
| stats recap | |
| William Jessup at | 0 |
| Menlo | 1 |
| stats recap | |
| Menlo at | 6 |
| Simpson | 1 |
| stats recap | |
| Holy Names at | 0 |
| Menlo | 1 |
| stats recap | |
| CSU Maritime at | 0 |
| Menlo | 2 |
| stats recap | |
| UC Santa Cruz at | 2 |
| Menlo | 3 |
| stats recap | |
| Pacific Union at | 0 |
| Menlo | 7 |
| stats recap | |
| Menlo at | 3 |
| William Jessup | 1 |
| stats recap | |
| Simpson at | 1 |
| Menlo | 2 |
| stats recap | |
| Menlo at | 1 |
| (19) Biola | 1 |
| stats recap | |
| Fresno Pacific at | 5 |
| Menlo | 2 |
| stats recap | |
| Menlo at | (2OT) | 1 |
| Academy of Art | 0 | |
| stats recap | ||