| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Mike Cavanaugh | SR | 6-4 | 174 | Bakersfield, CA | Bakersfield College | ||
| Pedro Cress | FR | 6-0 | 184 | Calexico, CA | Calexico HS | ||
| Josh Emmett | SR | 5-8 | 157 | Sacramento, CA | Sacramento City College | ||
| Raul Estrada | FR | 5-7 | 141 | Madera, CA | Madera South HS | ||
| Eric Garcia | JR | 5-5 | 133 | Coolidge, AZ | Coolidge HS | ||
| Cody Gibson | SR | 5-10 | 149 | Visalia, CA | Bakersfield College | ||
| Adrian Gonzales | JR | 165 | Baldwin Park, CA | East Los Angeles College | |||
| Nick Jurney | FR | 5-10 | 165 | Rocky Ford, CO | Rocky Ford HS | ||
| Kiyoshi Kawano | FR | 5-2 | 133 | Palo Alto, CA | Gunn HS | ||
| Al Kinslow | SR | 6-2 | 285 | Santa Monica, CA | Cerritos College | ||
| Allen LaGrange | JR | 6-1 | 174 | Yreka, CA | Southwestern Oregon College | ||
| Hanna Malak | SO | 5-5 | 197 | San Mateo, CA | Junipero Serra HS | ||
| Christian Martinez | SO | 5-8 | 149 | Bakersfield, CA | CSU Bakersfield | ||
| Drake Medeiros | FR | 5-1 | 125 | Waianae, HI | Saint Louis HS | ||
| Jason Moorhouse | JR | 5-4 | 125 | Yucca Valley, CA | Skyline College | ||
| Travis Olson | FR | 6-1 | 184 | Denair, CA | Turlock HS | ||
| Oziel Preciado | FR | 6-2 | 197 | Pico Rivera, CA | El Rancho HS | ||
| Sean Weeks | SR | 6-1 | 165 | Creston, WA | Wilbur HS |
| San Francisco State at | 23 |
| Menlo | 9 |
| recap | |
| Menlo at | 12 |
| Southern Oregon | 38 |
| recap | |
| Menlo at | 18 |
| Southern Oregon | 22 |
| @ San Francisco State | |
| recap | |
| Menlo at | 25 |
| Embry-Riddle (AZ) | 19 |
| @ Embry- Riddle ( Duals ) | |
| recap | |
| Menlo at | 19 |
| Simon Fraser | 18 |
| Menlo at | 28 |
| Yakima Valley C.C. | 14 |
| recap | |
| Menlo at | 34 |
| Pacific University | 9 |
| @ Yakima Valley CC | |
| recap | |
| Cal Poly San Luis Obispo at | 40 |
| Menlo | 6 |
| results recap | |
| Menlo at | 5th of 11 |
| Menlo Invite | |
| results | |
| Embry-Riddle at | 15 |
| Menlo | 26 |
| Dual | |
| results recap | |
| McKendree University at | 15 |
| Menlo | 27 |
| Dual | |
| results recap | |
| Menlo at | 6 |
| CSU Bakersfield | 35 |
| Dual @ Stanford University | |
| Menlo at | 3 |
| Stanford University | 41 |
| Dual | |
| Menlo at | 28 |
| Modesto J.C. | 19 |
| recap | |
| Menlo at | 28 |
| Skyline | 21 |
| Match in Modesto, CA | |
| recap | |
| Menlo vs | 9:00am |
| NAIA West Regionals | |
| Menlo vs | 9:00am |
| NAIA National Championships-Mar. 1-3 | |