| Day | Time | Opponent | Score | Record | ||||
| November | ||||||||
| 3 | 7:30 PM | vs. | Biola | L-48-75 | stats - recap | 0-1 | Details | |
| % | 4 | @ | UC Davis | L-63-108 | Details | |||
| 7 | 5:30 PM | @ | Fresno Pacific | L-58-82 | stats - recap | 0-2 | Details | |
| 11 | 7:00 PM | @ | CSU Sacramento | L-56-70 | stats - recap | 0-3 | Details | |
| 14 | 7:30 PM | @ | CSU Humboldt | L-45-79 | stats - recap | 0-4 | Details | |
| 18 | 5:30 PM | vs. | Montana State University-Northern | L-62-87 | stats - recap | 0-5 | Details | |
| Cal Maritime Classic | ||||||||
| 19 | 5:30 PM | vs. | West Coast Baptist | L-90-100 (OT) | stats - recap | 0-6 | Details | |
| Cal Maritime Classic | ||||||||
| 22 | 5:30 PM | @ | CSU Chico | L-49-73 | stats - recap | 0-7 | Details | |
| 25 | 4:00 PM | vs. | Johnson & Wales (CO) | W-73-70 | stats - recap | 1-7 | Details | |
| Lamont Ramsey Classic | ||||||||
| 26 | 4:00 PM | vs. | Westmont | L-67-71 | stats - recap | 1-8 | Details | |
| Lamont Ramsey Classic | ||||||||
| December | ||||||||
| 3 | 7:00 PM | @ | Academy of Art | W-72-67 | stats - recap | 2-8 | Details | |
| 10 | 7:00 PM | @ | UC Santa Cruz | L-73-83 | stats - recap | 2-9 | Details | |
| 14 | 7:00 PM | @ | Cal Poly San Luis Obispo | L-58-91 | stats - recap | 2-10 | Details | |
| 17 | 7:30 PM | @ | University of San Francisco | L-36-66 | stats - recap | 2-11 | Details | |
| 28 | 8:00 PM | vs. | Robert Morris College | L-75-96 | stats - recap | 2-12 | Details | |
| Las Vegas Classic | ||||||||
| 29 | 4:00 PM | vs. | Lindenwood University | L-49-78 | stats - recap | 2-13 | Details | |
| Las Vegas Classic | ||||||||
| 30 | 4:00 PM | vs. | California Baptist | L-68-88 | stats - recap | 2-14 | Details | |
| Las Vegas Classic | ||||||||
| January | ||||||||
| * | 5 | 7:00 PM | vs. | Simpson | W-74-73 | stats - recap | 3-14 1-0 | Details |
| * | 7 | 7:00 PM | @ | William Jessup | L-59-61 | stats - recap | 3-15 1-1 | Details |
| * | 12 | 7:30 PM | vs. | Pacific Union | L-48-52 | stats - recap | 3-16 1-2 | Details |
| * | 14 | 7:30 PM | @ | UC Merced | W-63-58 | stats - recap | 4-16 2-2 | Details |
| * | 21 | 7:30 PM | vs. | (RV) CSU Maritime | L-63-74 | stats - recap | 4-17 2-3 | Details |
| * | 26 | 7:30 PM | @ | Holy Names | W-67-52 | stats - recap | 5-17 3-3 | Details |
| * | 28 | 7:00 PM | @ | Simpson | L-52-56 | stats - recap | 5-18 3-4 | Details |
| February | ||||||||
| * | 2 | 7:30 PM | vs. | William Jessup | L-52-70 | stats - recap | 5-19 3-5 | Details |
| * | 4 | 8:30 PM | @ | Pacific Union | W-75-62 | stats - recap | 6-19 4-5 | Details |
| * | 9 | 7:30 PM | vs. | UC Merced | Details | |||
| * | 16 | 7:30 PM | @ | (RV) CSU Maritime | Details | |||
| * | 18 | 7:30 PM | vs. | Holy Names | Details | |||
| Senior Night | ||||||||
| Menlo at | 75 |
| Pacific Union | 62 |
| stats recap | |
| William Jessup at | 70 |
| Menlo | 52 |
| stats recap | |
| Menlo at | 52 |
| Simpson | 56 |
| stats recap | |
| Menlo at | 67 |
| Holy Names | 52 |
| stats recap | |
| (RV) CSU Maritime at | 74 |
| Menlo | 63 |
| stats recap | |
| Menlo at | 63 |
| UC Merced | 58 |
| stats recap | |
| Pacific Union at | 52 |
| Menlo | 48 |
| stats recap | |
| Menlo at | 59 |
| William Jessup | 61 |
| stats recap | |
| Simpson at | 73 |
| Menlo | 74 |
| stats recap | |
| Menlo vs | 68 |
| California Baptist | 88 |
| Las Vegas Classic | |
| stats recap | |
| Menlo vs | 49 |
| Lindenwood University | 78 |
| Las Vegas Classic | |
| stats recap | |
| Menlo vs | 75 |
| Robert Morris College | 96 |
| Las Vegas Classic | |
| stats recap | |
| Menlo at | 36 |
| University of San Francisco | 66 |
| stats recap | |
| Menlo at | 58 |
| Cal Poly San Luis Obispo | 91 |
| stats recap | |
| Menlo at | 73 |
| UC Santa Cruz | 83 |
| stats recap | |
| UC Merced at | 7:30pm |
| Menlo | PST |
| Menlo at | 7:30pm |
| (RV) CSU Maritime | PST |
| Holy Names at | 7:30pm |
| Menlo | PST |
| Senior Night | |
| TBA vs | |
| TBA | |
| Cal-Pac Tournament | |