| | Day | Time | | Opponent | Score | | Record | |
| August |
| | 24 | 1:00 PM | vs. | West Coast Baptist College | W-15-25,10-25,10-25 | stats - recap | 1-0 | Details |
| | 25 | | vs. | Oregon Institute of Technology | W-25-21,19-25,25-20,14-25,10-15 | stats | 2-0 | Details |
| * | | 4:00 PM | vs. | Embry-Riddle (AZ) | W-25-22,21-25,14-25,25-19,5-15 | stats - recap | 3-0 1-0 | Details |
| September |
| | 1 | 3:00 PM | vs. | (24) Westmont | L-25-17,25-15,25-18 | stats - recap | 3-1 | Details |
| | | 7:00 PM | vs. | San Diego Christian College | L-25-20,25-16,25-19 | stats - recap | 3-2 | Details |
| | 7 | 4:00 PM | vs. | Arizona Christian | L-20-25,21-25,28-26,25-20,16-14 | stats - recap | 3-3 | Details |
| | 8 | 11:30 AM | vs. | (16) The Master's College | L-25-23,25-20,25-20 | stats | 3-4 | Details |
| | | 7:00 PM | vs. | (9) Westmont | L-25-12,25-17,25-16 | stats - recap | 3-5 | Details |
| | 13 | 7:00 PM | vs. | (RV) La Sierra University | L-25-18,22-25,20-25,19-25 | stats - recap | 3-6 | Details |
| | 14 | 7:00 PM | @ | Mills College | W-7-25,7-25,7-25 | stats - recap | 4-6 | Details |
| | 22 | 7:00 PM | @ | UC Santa Cruz | W-25-18,13-25,23-25,9-25 | stats - recap | 5-6 | Details |
| * | 28 | 7:00 PM | vs. | Simpson University | W-16-25,25-14,25-16,25-17 | stats - recap | 6-6 2-0 | Details |
| * | 29 | 8:00 PM | @ | Pacific Union College | W-20-25,16-25,15-25 | stats - recap | 7-6 3-0 | Details |
| October |
| | 5 | 7:00 PM | vs. | Mills College | W-25-9,25-9,25-11 | stats - recap | 8-6 | Details |
| * | 6 | 7:00 PM | vs. | UC Merced | W-25-23,25-21,25-15 | stats - recap | 9-6 4-0 | Details |
| * | 11 | 7:30 PM | @ | Simpson University | W-25-17,13-25,25-20,21-25,11-15 | stats - recap | 10-6 5-0 | Details |
| * | 12 | 7:00 PM | @ | William Jessup University | W-24-26,18-25,23-25 | stats - recap | 11-6 6-0 | Details |
| | 17 | 7:00 PM | vs. | UC Santa Cruz | W-26-28,27-25,25-21,25-20 | stats - recap | 12-6 | Details |
| * | 18 | 7:00 PM | vs. | Pacific Union College | W-25-12,25-11,25-20 | stats - recap | 13-6 7-0 | Details |
| % | 20 | 7:00 PM | vs. | Menlo | | | | Details |
| | *ALUMNI GAME* |
| * | 26 | 7:00 PM | @ | UC Merced | W-17-25,16-25,11-25 | stats - recap | 14-6 8-0 | Details |
| November |
| * | 2 | 7:30 PM | vs. | William Jessup University | W-25-13,25-14,25-21 | stats - recap | 15-6 9-0 | Details |
| | *SENIOR DAY* |
| | 9 | 7:00 PM | vs. | William Jessup University | W-25-20,25-16,25-21 | stats - recap | 16-6 | Details |
| | *Cal Pac Postseason Conference Tournament Semi Finals vs. Lowest Remaining Seed* |
| | 10 | 7:00 PM | vs. | Embry-Riddle (AZ) | W-25-13,25-22,25-23 | stats - recap | 17-6 | Details |
| | *Cal Pac Postseason Tournament Championship* |
| | 17 | 3:00 PM | @ | (14) College of Idaho | L-25-21,25-20,25-21 | stats - recap | 17-7 | Details |
| | *Opening Round of 2012 NAIA National Championship* |