| Day | Time | Opponent | Score | Record | ||||
| February | ||||||||
| 3 | 2:00 PM | @ | (RV) CSU San Marcos | L-4-8 | stats - recap | 0-1 | Details | |
| 4 | 11:00 AM | @ | (RV) CSU San Marcos | L-1-4 | stats - recap | 0-2 | Details | |
| Game 2 | @ | (RV) CSU San Marcos | W-12-11 | stats - recap | 1-2 | Details | ||
| 10 | 11:00 AM | vs. | (RV) Azusa Pacific | L-2-3 | stats - recap | 1-3 | Details | |
| 2:30 PM | vs. | Westmont | L-1-6 | stats - recap | 1-4 | Details | ||
| 11 | 11:00 AM | vs. | (RV) Azusa Pacific | L-2-3 | stats - recap | 1-5 | Details | |
| 12 | 2:30 PM | @ | CSU East Bay | L-0-2 | stats - recap | 1-6 | Details | |
| 15 | 2:30 PM | vs. | (17) Fresno Pacific | W-4-1 | stats - recap | 2-6 | Details | |
| 17 | 12:00 PM | vs. | The Master's College | L-2-14 | stats - recap | 2-7 | Details | |
| Game 2 | vs. | The Master's College | L-0-3 | stats - recap | 2-8 | Details | ||
| 18 | 11:00 AM | vs. | The Master's College | L-2-9 | stats - recap | 2-9 | Details | |
| Game 2 | vs. | The Master's College | W-8-4 | stats - recap | 3-9 | Details | ||
| * | 24 | 2:30 PM | vs. | (11) Lewis-Clark State College | W-9-5 | stats - recap | 4-9 1-0 | Details |
| * | 25 | 12:00 PM | vs. | (11) Lewis-Clark State College | L-8-9 (10 Innings) | stats - recap | 4-10 1-1 | Details |
| * | Game 2 | vs. | (11) Lewis-Clark State College | L-2-9 | stats - recap | 4-11 1-2 | Details | |
| * | 26 | 11:00 AM | vs. | (11) Lewis-Clark State College | L-2-7 | stats - recap | 4-12 1-3 | Details |
| March | ||||||||
| * | 2 | 1:00 PM | @ | (20) University of British Columbia | W-8-6 | stats - recap | 5-12 2-3 | Details |
| * | 3 | 12:00 PM | @ | (20) University of British Columbia | L-3-14 | stats - recap | 5-13 2-4 | Details |
| * | Game 2 | @ | (20) University of British Columbia | L-1-3 | stats - recap | 5-14 2-5 | Details | |
| * | 4 | 11:00 AM | @ | (20) University of British Columbia | L-1-3 | stats - recap | 5-15 2-6 | Details |
| * | 9 | 2:30 PM | vs. | Concordia University | W-12-5 | stats - recap | 6-15 3-6 | Details |
| * | 10 | 12:00 PM | vs. | Concordia University | L-9-12 | stats - recap | 6-16 3-7 | Details |
| * | Game 2 | vs. | Concordia University | L-5-9 | stats - recap | 6-17 3-8 | Details | |
| * | 11 | 12:00 PM | vs. | Concordia University | W-8-1 | stats - recap | 7-17 4-8 | Details |
| 13 | 2:30 PM | vs. | San Francisco State | RAIN | 7-17 | Details | ||
| * | 16 | 12:00 PM | @ | Oregon Tech | RAIN | 7-17 4-8 | Details | |
| @ Laney College In Oakland | ||||||||
| * | Game 2 | @ | Oregon Tech | RAIN | 7-17 4-8 | Details | ||
| @ Laney College In Oakland | ||||||||
| * | 17 | 10:00 AM | vs. | Oregon Tech | L-12-13 (11 Innings) | stats - recap | 7-18 4-9 | Details |
| *Changed to Home Game at Menlo-1st of Triple Header* | ||||||||
| * | 11:00 AM | vs. | Oregon Tech | W-8-2 | stats - recap | 8-18 5-9 | Details | |
| *Changed to Home Game at Menlo* | ||||||||
| * | Game 2 | vs. | Oregon Tech | W-8-5 | stats | 9-18 6-9 | Details | |
| *Changed to Home Game at Menlo* | ||||||||
| * | 18 | 10:00 AM | vs. | Oregon Tech | L-7-8 | stats - recap | 9-19 6-10 | Details |
| *Changed to Home Game at Menlo* | ||||||||
| * | 23 | 12:00 PM | vs. | Patten University | W-7-6 | stats - recap | 10-19 7-10 | Details |
| *Changed to a Doubleheader* | ||||||||
| * | Game 2 | vs. | Patten University | W-11-2 | stats - recap | 11-19 8-10 | Details | |
| * | 24 | 12:00 PM | vs. | Patten University | RAIN | 11-19 8-10 | Details | |
| * | Game 2 | vs. | Patten University | RAIN | 11-19 8-10 | Details | ||
| * | 26 | 12:00 PM | vs. | Patten University | W-7-5 | stats - recap | 12-19 9-10 | Details |
| *Makeup From Rainout On 3/24* | ||||||||
| * | Game 2 | vs. | Patten University | W-11-0 | stats - recap | 13-19 10-10 | Details | |
| 27 | 2:30 PM | @ | San Francisco State | Postponed | 13-19 | Details | ||
| *Postponed After One Inning-Tied 1-1* | ||||||||
| 30 | 12:00 PM | vs. | La Sierra | W-5-1 | stats - recap | 14-19 | Details | |
| Game 2 | vs. | La Sierra | W-3-2 (11 Innings) | stats - recap | 15-19 | Details | ||
| April | ||||||||
| 4 | 4:00 PM | @ | (RV) Fresno Pacific | L-0-1 | stats - recap | 15-20 | Details | |
| * | 6 | 12:00 PM | @ | Corban | W-8-4 | stats - recap | 16-20 11-10 | Details |
| * | Game 2 | @ | Corban | W-7-3 | stats - recap | 17-20 12-10 | Details | |
| * | 7 | 11:00 AM | @ | Corban | L-3-4 | stats - recap | 17-21 12-11 | Details |
| * | Game 2 | @ | Corban | W-6-5 | stats - recap | 18-21 13-11 | Details | |
| 10 | 2:30 PM | vs. | San Francisco State | W-10-4 | stats - recap | 19-21 | Details | |
| *Make Up Game from 3/13* | ||||||||
| * | 14 | 12:00 PM | vs. | Simpson | W-7-2 | stats - recap | 20-21 14-11 | Details |
| * | Game 2 | vs. | Simpson | W-5-4 (10 Innings) | stats - recap | 21-21 15-11 | Details | |
| * | 15 | 11:00 AM | vs. | Simpson | W-11-8 | stats - recap | 22-21 16-11 | Details |
| * | Game 2 | vs. | Simpson | W-5-2 | stats - recap | 23-21 17-11 | Details | |
| 17 | 2:30 PM | @ | San Francisco State | W-10-9 | stats - recap | 24-21 | Details | |
| *Makeup From Rainout On March 27* | ||||||||
| * | 21 | 1:00 PM | @ | (24) College of Idaho | L-4-5 | stats - recap | 24-22 17-12 | Details |
| * | Game 2 | @ | (24) College of Idaho | L-4-14 | stats - recap | 24-23 17-13 | Details | |
| * | 22 | 11:00 AM | @ | (24) College of Idaho | L-3-6 | stats - recap | 24-24 17-14 | Details |
| * | Game 2 | @ | (24) College of Idaho | W-6-4 | stats - recap | 25-24 18-14 | Details | |
| May | ||||||||
| 2 | 3:00 PM | vs. | (RV) University of British Columbia | W-2-1 | stats - recap | 26-24 | Details | |
| 2012 NAIA West Playoff Tournament | ||||||||
| 3 | 3:00 PM | vs. | (21) College of Idaho | L-2-9 | stats - recap | 26-25 | Details | |
| 2012 NAIA West Playoff Tournament-Game moved to 3:00pm. | ||||||||
| 4 | 12:00 PM | vs. | Concordia University | W-6-5 (13 Innings) | stats - recap | 27-25 | Details | |
| 2012 NAIA West Playoff Tournament-Elimination Game | ||||||||
| 5:00 PM | vs. | College of Idaho | W-1-0 | stats - recap | 28-25 | Details | ||
| 2012 NAIA West Playoff Tournament-Championship | ||||||||
| 5 | 3:30 PM | vs. | (RV) College of Idaho | W-5-4 (10 Innings) | stats - recap | 29-25 | Details | |
| 2012 NAIA West Playoff Tournament - Championship Game ... Win or Go Home! | ||||||||
| 10 | 12:00 PM | vs. | Arizona Christian | W-8-5 | stats - recap | 30-25 | Details | |
| 2012 NAIA National Championship Opening Round-Azusa, CA | ||||||||
| 7:00 PM | vs. | (4) Azusa Pacific | W-11-7 | stats - recap | 31-25 | Details | ||
| 2012 NAIA National Championship Opening Round-Azusa, CA | ||||||||
| 11 | 3:30 PM | vs. | (RV) College of Idaho | L-0-7 | stats - recap | 31-26 | Details | |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Winner to Title Game | ||||||||
| 12 | 1:00 PM | vs. | (4) Azusa Pacific | L-3-8 | stats - recap | 31-27 | Details | |
| 2012 NAIA National Championship Opening Round-Azusa, CA-Elimination Game | ||||||||
2012 Oaks Spring Showcase
For More Information Click the Links Below
Or Call Head Coach
Stefan McGovern @ 650-543-3766