| Day | Time | Opponent | Score | Record | ||||
| November | ||||||||
| 16 | 7:00 PM | @ | Santa Clara | L-55-79 | stats - recap | 0-1 | Details | |
| 20 | 7:00 PM | @ | Willamette | W-95-72 | stats - recap | 1-1 | Details | |
| 21 | 7:00 PM | @ | Pacific University | W-75-68 | stats - recap | 2-1 | Details | |
| 28 | 4:00 PM | vs. | Johnson & Wales (CO) | L-52-63 | stats - recap | 2-2 | Details | |
| Lamont Ramsey Classic - Atherton, California | ||||||||
| 29 | 4:00 PM | vs. | CSU Stanislaus | L-61-71 | stats - recap | 2-3 | Details | |
| Lamont Ramsey Classic - Atherton, California | ||||||||
| December | ||||||||
| 3 | 5:30 PM | vs. | George Fox | L-67-69 | stats - recap | 2-4 | Details | |
| Lee Fulmer Memorial Tournament - Redlands, California | ||||||||
| 4 | 3:30 PM | vs. | West Coast Baptist | W-83-61 | stats - recap | 3-4 | Details | |
| Lee Fulmer Memorial Tournament - Redlands, California | ||||||||
| 5 | 3:30 PM | vs. | UC Santa Cruz | W-79-75 (OT) | stats - recap | 4-4 | Details | |
| Lee Fulmer Memorial Tournament - Redlands, California | ||||||||
| 18 | 7:30 PM | @ | CSU Monterey Bay | L-54-80 | 4-5 | Details | ||
| 21 | 4:00 PM | vs. | Westmont | L-54-107 | stats - recap | 4-6 | Details | |
| 29 | 8:00 PM | vs. | Fresno Pacific | L-67-69 | stats - recap | 4-7 | Details | |
| January | ||||||||
| 1 | 6:00 PM | vs. | Notre Dame De Namur | L-69-70 | stats - recap | 4-8 | Details | |
| * | 7 | 7:30 PM | @ | Holy Names | L-63-70 | stats - recap | 4-9 0-1 | Details |
| * | 9 | 7:30 PM | vs. | CSU Maritime | L-56-57 | 4-10 0-2 | Details | |
| * | 14 | 7:30 PM | @ | Bethany | L-100-101 (2OT) | stats - recap | 4-11 0-3 | Details |
| 16 | 7:00 PM | @ | UC Santa Cruz | L-56-75 | stats - recap | 4-12 | Details | |
| * | 21 | 8:00 PM | vs. | Pacific Union | W-62-60 | stats - recap | 5-12 1-3 | Details |
| * | 23 | 7:30 PM | @ | William Jessup | L-70-77 | stats - recap | 5-13 1-4 | Details |
| * | 28 | 7:00 PM | vs. | Simpson | W-84-60 | stats - recap | 6-13 2-4 | Details |
| * | 30 | 7:30 PM | vs. | Holy Names | W-67-66 | 7-13 3-4 | Details | |
| February | ||||||||
| * | 4 | 7:30 PM | @ | CSU Maritime | L-59-60 | 7-14 3-5 | Details | |
| * | 6 | 7:30 PM | vs. | Bethany | W-69-67 | stats - recap | 8-14 4-5 | Details |
| * | 13 | 8:30 PM | @ | Pacific Union | W-69-50 | stats - recap | 9-14 5-5 | Details |
| * | 18 | 8:00 PM | vs. | William Jessup | W-64-56 | stats - recap | 10-14 6-5 | Details |
| * | 20 | 7:30 PM | @ | Simpson | L-73-74 | stats - recap | 10-15 6-6 | Details |
| 24 | 8:00 PM | vs. | Pacific Union | W-57-49 | stats - recap | 11-15 | Details | |
| California Pacific Conference Tournament | ||||||||
| 27 | 7:30 PM | vs. | CSU Maritime | W-61-57 | 12-15 | Details | ||
| California Pacific Conference Tournament (at Napa Valley College) | ||||||||
| March | ||||||||
| 2 | 7:30 PM | @ | William Jessup | L-76-83 | stats - recap | 12-16 | Details | |
| California Pacific Conference Tournament Finals | ||||||||
| Menlo at | 75 |
| Pacific Union | 62 |
| stats recap | |
| William Jessup at | 70 |
| Menlo | 52 |
| stats recap | |
| Menlo at | 52 |
| Simpson | 56 |
| stats recap | |
| Menlo at | 67 |
| Holy Names | 52 |
| stats recap | |
| (RV) CSU Maritime at | 74 |
| Menlo | 63 |
| stats recap | |
| Menlo at | 63 |
| UC Merced | 58 |
| stats recap | |
| Pacific Union at | 52 |
| Menlo | 48 |
| stats recap | |
| Menlo at | 59 |
| William Jessup | 61 |
| stats recap | |
| Simpson at | 73 |
| Menlo | 74 |
| stats recap | |
| Menlo vs | 68 |
| California Baptist | 88 |
| Las Vegas Classic | |
| stats recap | |
| Menlo vs | 49 |
| Lindenwood University | 78 |
| Las Vegas Classic | |
| stats recap | |
| Menlo vs | 75 |
| Robert Morris College | 96 |
| Las Vegas Classic | |
| stats recap | |
| Menlo at | 36 |
| University of San Francisco | 66 |
| stats recap | |
| Menlo at | 58 |
| Cal Poly San Luis Obispo | 91 |
| stats recap | |
| Menlo at | 73 |
| UC Santa Cruz | 83 |
| stats recap | |
| UC Merced at | 7:30pm |
| Menlo | PST |
| Menlo at | 7:30pm |
| (RV) CSU Maritime | PST |
| Holy Names at | 7:30pm |
| Menlo | PST |
| Senior Night | |
| TBA vs | |
| TBA | |
| Cal-Pac Tournament | |