| Day | Time | Opponent | Score | Record | ||||
| September | ||||||||
| 4 | 1:00 PM | vs. | Azusa Pacific | L-0-8 | stats - recap | 0-1 | Details | |
| 5 | 3:30 PM | @ | California Baptist | L-0-7 | stats - recap | 0-2 | Details | |
| 9 | 4:00 PM | vs. | Academy of Art | W-1-0 | stats - recap | 1-2 | Details | |
| 12 | 2:00 PM | vs. | Bethany (KS) | W-8-0 | stats - recap | 2-2 | Details | |
| 16 | 4:00 PM | @ | Dominican | L-0-5 | stats - recap | 2-3 | Details | |
| 19 | 4:00 PM | vs. | California Lutheran | L-0-4 | stats - recap | 2-4 | Details | |
| 21 | 4:00 PM | vs. | Fresno Pacific | L-0-6 | stats - recap | 2-5 | Details | |
| * | 26 | 3:00 PM | @ | Holy Names | L-0-2 | stats - recap | 2-6 0-1 | Details |
| at Merritt College | ||||||||
| * | 29 | 1:00 PM | vs. | Mills | W-4-2 | stats - recap | 3-6 1-1 | Details |
| October | ||||||||
| * | 2 | 11:00 AM | @ | Bethany | W-6-0 | stats - recap | 4-6 2-1 | Details |
| 8 | 3:00 PM | @ | UC Santa Cruz | L-2-5 | stats - recap | 4-7 | Details | |
| * | 13 | 1:00 PM | @ | William Jessup | T-1-1 | stats | 4-7-1 2-1-1 | Details |
| * | 17 | 1:00 PM | @ | Simpson | L-0-3 | stats - recap | 4-8-1 2-2-1 | Details |
| * | 21 | 1:00 PM | vs. | Holy Names | L-0-4 | stats - recap | 4-9-1 2-3-1 | Details |
| * | 24 | 1:00 PM | @ | Mills | W-4-1 | stats - recap | 5-9-1 3-3-1 | Details |
| * | 27 | 1:00 PM | vs. | Bethany | W-4-0 | stats - recap | 6-9-1 4-3-1 | Details |
| November | ||||||||
| * | 7 | 1:00 PM | vs. | William Jessup | W-1-0 | stats - recap | 7-9-1 5-3-1 | Details |
| Forfeit | ||||||||
| * | 10 | 1:00 PM | vs. | Simpson | W-1-0 | stats - recap | 8-9-1 6-3-1 | Details |
| Menlo at | 0 |
| Holy Names | 1 |
| recap | |
| Menlo at | 4 |
| Mills | 0 |
| stats recap | |
| William Jessup at | 3 |
| Menlo | 1 |
| Senior Day | |
| stats recap | |
| Menlo at | 4 |
| Simpson | 1 |
| recap | |
| Holy Names at | 3 |
| Menlo | 0 |
| stats recap | |
| Mills at | 0 |
| Menlo | 4 |
| stats recap | |
| Menlo at | (2OT) | 1 |
| Marymount College | 1 | |
| recap | ||
| Menlo vs | (2OT) | 3 |
| Embry-Riddle (AZ) | 3 | |
| recap | ||
| Menlo at | (OT) | 1 |
| William Jessup | 2 | |
| stats recap | ||
| Simpson at | 0 |
| Menlo | 2 |
| stats recap | |
| Arizona Christian at | 0 |
| Menlo | 7 |
| stats recap | |
| Corban at | 5 |
| Menlo | 1 |
| stats recap | |
| (RV) Bellevue University at | 1 |
| Menlo | 0 |
| stats recap | |
| (RV) Vanguard at | 5 |
| Menlo | 0 |
| stats recap | |
| Hope International at | (OT) | 2 |
| Menlo | 1 | |
| stats recap | ||