| Day | Time | Opponent | Score | Record | ||||
| February | ||||||||
| 1 | 2:00 PM | @ | CSU East Bay | L-0-4 | 0-1 | Details | ||
| 6 | 11:00 AM | @ | Pomona-Pitzer | Canceled | 0-1 | Details | ||
| Game 2 | @ | Pomona-Pitzer | Canceled | 0-1 | Details | |||
| 7 | 11:00 AM | @ | Pomona-Pitzer | Canceled | 0-1 | Details | ||
| 12 | 2:00 PM | vs. | Westmont | W-4-3 | stats - recap | 1-1 | Details | |
| 13 | 11:00 AM | vs. | Westmont | L-4-5 | stats | 1-2 | Details | |
| Game 2 | vs. | Westmont | W-6-3 | stats - recap | 2-2 | Details | ||
| 19 | 2:30 PM | vs. | Lewis & Clark | L-7-8 (12 Innings) | stats - recap | 2-3 | Details | |
| 20 | 12:00 PM | vs. | Lewis & Clark | W-6-1 | stats | 3-3 | Details | |
| Game 2 | vs. | Lewis & Clark | W-8-7 | stats - recap | 4-3 | Details | ||
| 21 | 1:30 PM | vs. | Lewis & Clark | W-6-5 | stats - recap | 5-3 | Details | |
| 27 | 11:00 AM | @ | George Fox | L-5-11 | stats | 5-4 | Details | |
| Game 2 | @ | George Fox | L-5-15 | stats | 5-5 | Details | ||
| 28 | 12:00 PM | @ | George Fox | L-0-10 | stats - recap | 5-6 | Details | |
| March | ||||||||
| 6 | 12:00 PM | vs. | Whitworth | L-1-2 | stats | 5-7 | Details | |
| Game 2 | vs. | Whitworth | W-7-1 | stats - recap | 6-7 | Details | ||
| 7 | 1:00 PM | vs. | Whitworth | L-4-8 | stats - recap | 6-8 | Details | |
| 13 | 12:00 PM | vs. | Pacific Lutheran | W-8-7 | stats | 7-8 | Details | |
| Game 2 | vs. | Pacific Lutheran | W-9-3 | stats - recap | 8-8 | Details | ||
| 14 | 1:00 PM | vs. | Pacific Lutheran | W-7-5 | stats - recap | 9-8 | Details | |
| 19 | 9:30 AM | @ | Redlands | W-9-6 (10 Innings) | stats - recap | 10-8 | Details | |
| 2:30 PM | @ | La Verne | L-0-4 | stats - recap | 10-9 | Details | ||
| 20 | 10:00 AM | @ | Pomona-Pitzer | L-1-8 | stats - recap | 10-10 | Details | |
| 21 | 10:00 AM | @ | Claremont-Mudd-Scripps | L-4-10 | stats - recap | 10-11 | Details | |
| 27 | 2:00 PM | @ | Pacific University | W-16-0 | stats | 11-11 | Details | |
| Game 2 | @ | Pacific University | W-17-3 | stats - recap | 12-11 | Details | ||
| 28 | 11:00 AM | @ | Pacific University | Canceled | 12-11 | Details | ||
| Game 2 | @ | Pacific University | Canceled | 12-11 | Details | |||
| April | ||||||||
| 1 | 11:00 AM | vs. | St. Joseph's (NY) | W-11-0 | stats | 13-11 | Details | |
| Game 2 | vs. | St. Joseph's (NY) | W-21-4 | stats - recap | 14-11 | Details | ||
| 2 | 12:00 PM | vs. | St. Joseph's (NY) | W-1-0 | stats | 15-11 | Details | |
| Game 2 | vs. | St. Joseph's (NY) | W-11-2 | stats - recap | 16-11 | Details | ||
| 9 | 2:30 PM | vs. | Chapman | W-2-0 | stats | 17-11 | Details | |
| 10 | 12:00 PM | vs. | Chapman | L-3-6 | stats | 17-12 | Details | |
| Game 2 | vs. | Chapman | L-1-3 | stats | 17-13 | Details | ||
| 11 | 1:00 PM | vs. | Chapman | Canceled | 17-13 | Details | ||
| 13 | 12:00 PM | vs. | Bethany | L-2-3 (11 Innings) | stats - recap | 17-14 | Details | |
| 18 | 11:00 AM | @ | La Sierra | Canceled | 17-14 | Details | ||
| Game 2 | @ | La Sierra | Canceled | 17-14 | Details | |||
| 19 | 3:00 PM | @ | La Verne | W-14-7 | stats - recap | 18-14 | Details | |
| 20 | 3:30 PM | @ | Occidental | W-15-0 | stats - recap | 19-14 | Details | |
| Koontz tosses no-hitter! | ||||||||
| 21 | 2:30 PM | vs. | Bethany | Canceled | 19-14 | Details | ||
| 24 | 12:00 PM | vs. | Whitman | W-17-6 | stats | 20-14 | Details | |
| Game 2 | vs. | Whitman | W-12-7 | stats - recap | 21-14 | Details | ||
| 25 | 11:30 AM | vs. | Whitman | W-8-3 | stats | 22-14 | Details | |
| Game 2 | vs. | Whitman | L-7-15 | stats - recap | 22-15 | Details | ||
2012 Oaks Spring Showcase
For More Information Click the Links Below
Or Call Head Coach
Stefan McGovern @ 650-543-3766
| Menlo at | 1 |
| (RV) CSU San Marcos | 4 |
| stats recap | |
| Menlo at | 12 |
| (RV) CSU San Marcos | 11 |
| stats recap | |
| Menlo at | 4 |
| (RV) CSU San Marcos | 8 |
| stats recap | |
| Simpson at | 6 |
| Menlo | 5 |
| stats recap | |
| College of Idaho at | 5 |
| Menlo | 4 |
| Game 3 of NAIA WEST Regional Tournament #1 Seeded Oaks Take on Winner of #4 VS. #5 | |
| stats recap | |
| Menlo at | 4 |
| Oregon Tech | 13 |
| stats recap | |
| Menlo at | 8 |
| Oregon Tech | 5 |
| stats recap | |
| Menlo at | 7 |
| Oregon Tech | 5 |
| stats recap | |
| Menlo at | 12 |
| Oregon Tech | 3 |
| stats recap | |
| Azusa Pacific at | 9 |
| Menlo | 6 |
| stats recap | |
| La Sierra at | 9 |
| Menlo | 13 |
| stats recap | |
| La Sierra at | 4 |
| Menlo | 15 |
| stats recap | |
| Patten University at | 1 |
| Menlo | 5 |
| stats recap | |
| Patten University at | 4 |
| Menlo | 11 |
| stats recap | |
| (RV) Azusa Pacific at | 11:00am |
| Menlo | PST |
| Westmont at | 2:30pm |
| Menlo | PST |
| (RV) Azusa Pacific at | 11:00am |
| Menlo | PST |
| Menlo at | 2:30pm |
| CSU East Bay | PST |
| (17) Fresno Pacific at | 2:30pm |
| Menlo | PST |
| The Master's College at | 12:00pm |
| Menlo | PST |
| The Master's College at | Game |
| Menlo | 2 |
| The Master's College at | 11:00am |
| Menlo | PST |
| The Master's College at | Game |
| Menlo | 2 |
| (11) Lewis-Clark State College at | 2:30pm |
| Menlo | PST |
| (11) Lewis-Clark State College at | 12:00pm |
| Menlo | PST |
| (11) Lewis-Clark State College at | Game |
| Menlo | 2 |
| (11) Lewis-Clark State College at | 12:00pm |
| Menlo | PST |
| Menlo at | 1:00pm |
| (20) University of British Columbia | PST |
| Menlo at | 12:00pm |
| (20) University of British Columbia | PST |