Box Score

Menlo at CSU East Bay
2/1/2010 Hayward, CA


Menlo (0-1) CSU East Bay (1-0)
Player AB R H RBI BB SO PO A
Oakley, Paul CF 3 0 1 0 1 0 3 0
Mazza, Chris SS 3 0 0 0 1 2 3 5
Parsons, Shane 1B 4 0 1 0 0 2 11 0
Wilkerson, Kyle DH 4 0 0 0 0 1 0 0
Brandi, Michael 3B 4 0 2 0 0 0 0 2
Finley, Ty C 4 0 0 0 0 2 1 1
Dailey, Christopher 2B 2 0 0 0 1 0 3 4
Dodge, Sam RF 2 0 0 0 0 1 1 0
    Binder, Brad PH 1 0 0 0 0 1 0 0
Hull, Joel LF 3 0 1 0 0 0 2 0
Phillips, Brian P 0 0 0 0 0 0 0 0
    Lozada, Ray P 0 0 0 0 0 0 0 0
    Moe, Brendan P 0 0 0 0 0 0 0 0
    Martinez, Derek P 0 0 0 0 0 0 0 1
    Sweeney, Sean P 0 0 0 0 0 0 0 0
    Koontz, Adam P 0 0 0 0 0 0 0 0
    Priestley, Brian P 0 0 0 0 0 0 0 1
Total: 30 0 5 0 3 9 24 14
Player AB R H RBI BB SO PO A
Gatehouse, Stephen LF 3 0 1 1 1 1 0 0
Anicich, Alex SS 3 0 0 0 1 0 0 3
Grigg, Devin CF 4 2 2 0 0 0 2 0
McManus, Nick 3B 4 1 2 1 0 0 2 1
McShane, James RF 3 0 0 0 1 0 4 0
Howard, John 1B 3 1 0 0 1 1 8 0
Engberg, Brian DH 4 0 1 0 0 0 0 0
Walter, Jake C 2 0 0 0 2 0 8 2
Gonzalez, Richie 2B 4 0 1 0 0 0 3 2
McCormick, Matt P 0 0 0 0 0 0 0 0
    Guerrero, Victor P 0 0 0 0 0 0 0 0
    Volk, John P 0 0 0 0 0 0 0 1
Total: 30 4 7 2 6 2 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Menlo 0 0 0 0 0 0 0 0 0 - 0 5 3
CSU East Bay 0 1 2 0 1 0 0 0 x - 4 7 1


E- Oakley, Mazza, Hull, Anicich
DP- MENL(2): Mazza(2),Priestley,Parsons(2),Martinez; CSEB(1): McManus,Howard,Gonzalez LEFT- MENL(6): Oakley,Brandi,Mazza,Dailey,Hull,Parsons; CSEB(8): Gatehouse,Anicich(2),McManus,McShane,Engberg,Walter,Gonzalez
2B- Brandi(2), Parsons, Grigg 3B-
HR-
SB- Gatehouse, Grigg CS- Brandi
SH- SF-


Menlo IP H R ER BB SO AB FO GO NP
Phillips, Brian 1.0 0 0 0 1 1 3 1 1 9
Lozada, Ray 1.0 2 1 1 2 0 5 0 2 13
Moe, Brendan 1.0 3 2 0 0 0 6 1 1 6
Martinez, Derek 1.0 0 0 0 1 0 2 0 0 6
Sweeney, Sean 1.0 2 1 1 0 0 5 2 1 6
Koontz, Adam 1.0 0 0 0 0 0 4 2 1 5
Priestley, Brian 2.0 0 0 0 2 1 5 0 2 15
Total: 8.0 7 4 2 6 2 30 6 8 60
CSU East Bay IP H R ER BB SO AB FO GO NP
McCormick, Matt 3.0 2 0 0 2 3 10 0 3 24
Guerrero, Victor 4.0 3 0 0 0 5 15 3 1 25
Volk, John 2.0 0 0 0 1 1 5 2 1 11
Total: 9.0 5 0 0 3 9 30 5 5 60


Winner- Guerrero, Victor (1-0) Loser- Lozada, Ray (0-1) Save-
WP- PB- BK-
HBP-
U- T- 02:25 A- 0
DakStats by Daktronics Inc. Brookings, SD