Box Score

Whitworth at Menlo (Game 2)
3/6/2010 Atherton, CA (Cartan Field)


Whitworth ( 2-10) Menlo ( 6-7)
Player AB R H RBI BB SO PO A
Valerio, Kevin CF 4 0 1 0 0 1 2 0
Ashley, Nick LF 3 0 1 0 1 0 2 0
Scott, Landon 3B 4 0 0 0 0 1 2 0
Krustangel, Kyle DH 2 0 0 0 0 0 0 0
    Hauff, Trenton PH 1 0 0 0 0 0 0 0
Belet, Dan RF 3 1 0 0 0 0 0 0
    Rausch, John RF 1 0 0 0 0 1 0 0
Jarrell, JR 1B 4 0 1 0 0 0 7 1
Hata, Greg SS 3 0 1 1 0 1 1 4
    Combo, Nick PH 1 0 0 0 0 1 0 0
Peter, Marlowe C 2 0 0 0 0 1 5 0
    Mack, KC PH 2 0 0 0 0 1 1 0
Johnson, Nathan 2B 2 0 0 0 1 2 3 2
Zenger-O'Brien, Liam P 0 0 0 0 0 0 1 1
    Reitmeier, Ryan P 0 0 0 0 0 0 0 0
    Anderson, Eric P 0 0 0 0 0 0 0 0
    Gibbs, Collin P 0 0 0 0 0 0 0 1
Total: 32 1 4 1 2 9 24 9
Player AB R H RBI BB SO PO A
Hull, Joel CF 3 0 2 2 2 0 0 0
Dailey, Christopher 2B 4 0 0 0 0 1 1 4
Parsons, Shane 1B 4 2 1 1 0 0 11 1
Mazza, Chris SS 4 1 0 0 0 1 1 5
Finley, Ty C 1 2 0 0 2 1 9 0
Brandi, Michael 3B 2 1 1 1 2 1 2 3
Wilkerson, Kyle DH 3 1 0 1 1 1 0 0
Wilson, Tyler LF 4 0 1 0 0 1 0 0
Binder, Brad RF 3 0 0 0 1 0 2 0
Koontz, Adam P 0 0 0 0 0 0 1 1
    Takasaki, Darren P 0 0 0 0 0 0 0 0
Total: 28 7 5 5 8 6 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Whitworth 0 0 0 1 0 0 0 0 0 - 1 4 2
Menlo 1 0 0 4 2 0 0 0 x - 7 5 1


E- Brandi, Scott(2)
DP- WC(2): Jarrell(2),Johnson(2),Hata(2); MENL(0): LEFT- WC(7): Jarrell,Johnson,Hata,Scott,Ashley(2),Krustangel; MENL(6): Finley,Brandi(2),Hull(2),Binder
2B- Ashley 3B-
HR- Parsons
SB- Brandi, Mazza(2), Hull(2), Jarrell CS-
SH- SF-


Whitworth IP H R ER BB SO AB FO GO NP
Zenger-O'Brien, Liam 3.0 1 3 2 5 2 9 1 2 66
Reitmeier, Ryan 0.0 0 2 2 2 0 0 0 0 9
Anderson, Eric 1.1 2 2 0 0 3 7 0 0 35
Gibbs, Collin 3.2 2 0 0 1 1 12 3 2 42
Total: 8.0 5 7 4 8 6 28 4 4 152
Menlo IP H R ER BB SO AB FO GO NP
Koontz, Adam 7.0 3 1 0 2 6 25 2 9 94
Takasaki, Darren 2.0 1 0 0 0 3 7 0 3 21
Total: 9.0 4 1 0 2 9 32 2 12 115


Winner- Koontz, Adam Loser- Zenger-O'Brien, Liam Save-
WP- Anderson(2), Reitmeier PB- Finley BK- Koontz
HBP- Koontz, Anderson
U- T- 02:30 A- 0
DakStats by Daktronics Inc. Brookings, SD