Box Score

Menlo at George Fox (Game 1)
2/27/2010 Newberg, Or (Morse Field)


Menlo (5-4) George Fox (4-4)
Player AB R H RBI BB SO PO A
Hull, Joel CF 3 1 1 0 0 0 2 0
    Ochoa, Jonathan PH 1 0 0 0 0 0 2 0
Dailey, Christopher 2B 3 1 1 1 0 1 0 0
    Ireton, Will PH 0 0 0 0 1 0 0 0
    Cox, Coleman 2B 0 0 0 0 0 0 0 0
Parsons, Shane 1B 4 0 0 0 0 0 5 1
Mazza, Chris SS 2 0 0 1 0 1 2 2
    Dodge, Sam PH 1 1 1 0 0 0 0 0
Finley, Ty C 2 1 0 0 1 0 5 1
    Pombo, Richie C 1 0 0 0 0 0 1 0
Brandi, Michael 3B 4 1 2 0 0 1 2 0
Wilkerson, Kyle DH 4 0 1 1 0 0 0 0
Wilson, Tyler LF 3 0 1 2 0 2 1 0
    Cohn, Taylor PH 1 0 0 0 0 0 0 0
Binder, Brad RF 2 0 0 0 0 0 4 0
    Lewis, Miles PH 2 0 0 0 0 0 0 0
Koontz, Adam P 0 0 0 0 0 0 0 1
    Lozada, Ray P 0 0 0 0 0 0 0 2
    Anders, Travis P 0 0 0 0 0 0 0 0
Total: 33 5 7 5 2 5 24 7
Player AB R H RBI BB SO PO A
Burch, Josh 2B 3 1 1 0 1 1 0 1
    Brown, Jason 2B 1 0 0 0 0 0 0 1
Stahl, Sam SS 5 2 2 0 0 1 1 3
Winterstein, Dan RF 4 2 2 0 0 1 3 0
    Curtin, Cody PH 1 0 0 0 0 1 1 0
Anderson, Seth 1B 4 0 1 1 0 0 10 0
    Kirchhofer, Jay PH 1 0 0 0 0 0 2 0
Woo, Michael DH 4 2 2 1 0 1 0 0
Trask, Brent C 4 2 2 4 0 0 5 0
Aldrich, Derek LF 4 1 1 1 0 0 4 0
Gantenbein, Eric 3B 3 1 0 0 0 1 1 3
    Martz, Bryan PH 1 0 0 0 0 0 0 1
Hickok, Nate CF 3 0 2 1 0 0 0 0
    Knudson, Perry CF 1 0 1 0 0 0 0 0
Putney, Mark P 0 0 0 0 0 0 0 0
    Weber, Adam P 0 0 0 0 0 0 0 1
Total: 39 11 14 8 1 6 27 10


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Menlo 0 0 0 0 2 2 0 0 1 - 5 7 5
George Fox 3 0 4 4 0 0 0 0 x - 11 14 0


E- Cox, Mazza(3), Dailey
DP- MENL(0): ; GFUB(0): LEFT- MENL(4): Lewis(2),Parsons,Binder; GFUB(5): Burch,Kirchhofer(2),Gantenbein(2)
2B- Brandi, Dailey, Hull, Woo, Aldrich, Hickok 3B-
HR- Trask
SB- CS- Hickok
SH- SF- Mazza


Menlo IP H R ER BB SO AB FO GO
Koontz, Adam 4.0 13 11 7 1 5 25 0 0
Lozada, Ray 2.0 0 0 0 0 0 6 0 0
Anders, Travis 2.0 1 0 0 0 1 8 0 0
Total: 8.0 14 11 7 1 6 39 0 0
George Fox IP H R ER BB SO AB FO GO
Putney, Mark 6.0 4 4 4 1 3 21 0 0
Weber, Adam 3.0 3 1 1 1 2 12 0 0
Total: 9.0 7 5 5 2 5 33 0 0


Winner- Putney, Mark Loser- Koontz, Adam Save- Weber, Adam
WP- PB- BK-
HBP-
U- T- 02:13 A- 0
DakStats by Daktronics Inc. Brookings, SD