Box Score

Menlo at George Fox (Game 2)
2/27/2010 Newberg, Or (Morse Field)


Menlo (5-5) George Fox (5-4)
Player AB R H RBI BB SO PO A
Hull, Joel CF 3 0 0 0 0 2 1 0
    Ochoa, Jonathan CF 2 0 1 0 0 1 2 0
Dailey, Christopher 2B 3 2 1 0 0 1 2 2
    Ireton, Will 2B 2 0 0 0 0 1 1 1
Parsons, Shane 1B 4 1 2 1 0 0 4 0
Mazza, Chris SS 3 1 2 4 0 0 0 2
    Binder, Brad SS 1 0 0 0 0 1 0 2
Finley, Ty C 3 0 0 0 0 0 3 0
    Pombo, Richie C 1 0 0 0 0 0 1 0
Brandi, Michael 3B 4 0 2 0 0 0 2 1
Wilkerson, Kyle DH 3 0 0 0 0 0 0 0
    Cox, Coleman PH 1 0 1 0 0 0 0 0
Wilson, Tyler LF 3 0 0 0 0 3 2 0
Dodge, Sam RF 2 1 0 0 2 1 6 0
Martinez, Derek P 0 0 0 0 0 0 0 0
    Vandever, Nick P 0 0 0 0 0 0 0 0
    Lozada, Ray P 0 0 0 0 0 0 0 0
    Cohn, Taylor P 0 0 0 0 0 0 0 0
    Lewis, Miles P 0 0 0 0 0 0 0 0
    Sweeney, Sean P 0 0 0 0 0 0 0 0
    Takasaki, Darren P 0 0 0 0 0 0 0 0
Total: 35 5 9 5 2 10 24 8
Player AB R H RBI BB SO PO A
Burch, Josh 2B 2 1 1 3 1 0 2 1
    Brown, Jason 2B 1 0 1 0 0 0 0 1
Stahl, Sam SS 5 1 3 3 1 0 1 1
Winterstein, Dan RF 5 1 2 0 0 1 3 0
    Curtin, Cody RF 1 0 0 0 0 0 2 0
Anderson, Seth 1B 5 2 3 1 0 0 1 0
    Kirchhofer, Jay 1B 1 0 0 0 0 0 4 0
Woo, Michael DH 4 2 3 1 0 0 0 0
    Mountz, John PH 2 0 0 0 0 1 0 0
Rapacz, Josh C 5 1 1 0 0 1 10 0
Aldrich, Derek LF 3 2 1 3 0 1 3 0
    Nagamine, Todd PH 2 0 1 0 0 0 0 0
Gantenbein, Eric 3B 2 2 0 1 1 0 0 0
    Martz, Bryan PR 2 1 0 0 0 0 0 1
Hickok, Nate CF 1 1 1 3 3 0 1 0
    Knudson, Perry CF 1 1 0 0 0 0 0 0
Cheney, Jeremy P 0 0 0 0 0 0 0 1
    Ranta, Brian P 0 0 0 0 0 0 0 1
Total: 42 15 17 15 6 4 27 6


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Menlo 0 0 0 3 2 0 0 0 0 - 5 9 3
George Fox 8 1 4 0 1 0 1 0 x - 15 17 1


E- Mazza, Wilson, Ireton, Stahl
DP- MENL(0): ; GFUB(1): Stahl,Kirchhofer,Ranta LEFT- MENL(7): Finley,Mazza,Wilson,Ireton(3),Dodge; GFUB(14): Stahl(4),Anderson(2),Woo(3),Aldrich(2),Martz,Mountz(2)
2B- Nagamine 3B-
HR- Mazza, Burch
SB- CS-
SH- SF- Parsons, Burch(2)


Menlo IP H R ER BB SO AB FO GO
Martinez, Derek 0.2 4 8 4 2 1 7 0 0
Vandever, Nick 1.2 7 5 5 2 2 12 0 0
Lozada, Ray 1.2 2 0 0 0 0 6 0 0
Cohn, Taylor 1.0 1 1 1 2 0 4 0 0
Lewis, Miles 1.0 1 0 0 0 0 4 0 0
Sweeney, Sean 1.0 2 1 0 0 1 6 0 0
Takasaki, Darren 1.0 0 0 0 0 0 3 0 0
Total: 8.0 17 15 10 6 4 42 0 0
George Fox IP H R ER BB SO AB FO GO
Cheney, Jeremy 5.1 7 5 4 2 6 23 0 0
Ranta, Brian 3.2 2 0 0 0 4 12 0 0
Total: 9.0 9 5 4 2 10 35 0 0


Winner- Cheney, Jeremy Loser- Martinez, Derek Save- Ranta, Brian
WP- Vandever, Cheney PB- BK-
HBP- Vandever(2), Martinez, Cheney
U- T- 02:45 A- 175
DakStats by Daktronics Inc. Brookings, SD