Box Score

Pacific Lutheran at Menlo (Game 1)
3/13/2010 Atherton, CA (Cartan Field)


Pacific Lutheran (11-3) Menlo (7-8)
Player AB R H RBI BB SO PO A
Takayoshi, Josh RF 5 0 1 1 0 1 1 0
Davis, Sammy SS 5 2 2 1 0 0 0 5
Gates, Brock 1B 5 0 1 0 0 1 11 0
Johansen, Dan LF 4 1 2 0 0 1 0 0
Frost, Ryan DH 3 0 1 1 0 0 0 0
Aratani, Ryan CF 4 1 1 1 0 1 6 0
Shively, Ben 3B 4 0 0 0 0 2 0 1
Downs, Spencer C 4 1 1 1 0 0 5 1
Moore, Corey 2B 3 2 1 2 0 0 1 1
Watt, Trey P 0 0 0 0 0 0 0 3
    Beatty, Max P 0 0 0 0 0 0 0 0
    Delikat, Nicholas P 0 0 0 0 0 0 0 0
Total: 37 7 10 7 0 6 24 11
Player AB R H RBI BB SO PO A
Hull, Joel CF 5 1 1 0 0 1 1 0
Binder, Brad RF 2 1 1 2 1 1 2 0
Parsons, Shane 1B 4 0 1 2 0 1 11 1
Mazza, Chris SS 3 1 1 1 1 0 3 4
Dailey, Christopher 2B 4 0 0 0 0 1 2 6
Wilkerson, Kyle DH 4 0 1 1 0 0 0 0
    Dodge, Sam PR 0 1 0 0 0 0 0 0
Brandi, Michael 3B 4 1 1 0 0 0 0 0
Finley, Ty C 4 1 1 1 0 0 6 0
Wilson, Tyler LF 3 2 1 0 1 1 1 0
Koontz, Adam P 0 0 0 0 0 0 1 0
    Sweeney, Sean P 0 0 0 0 0 0 0 0
    Moe, Brendan P 0 0 0 0 0 0 0 1
Total: 33 8 8 7 3 5 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Pacific Lutheran 0 4 1 1 0 0 1 0 0 - 7 10 2
Menlo 0 0 3 0 2 0 0 3 x - 8 8 2


E- Mazza, Parsons, Moore, Shively
DP- PLU(0): ; MENL(2): Mazza,Dailey(2),Parsons(2) LEFT- PLU(5): Aratani,Frost(2),Takayoshi,Gates; MENL(5): Finley,Mazza,Wilson,Parsons,Binder
2B- Parsons, Binder, Davis, Johansen, Takayoshi 3B- Wilson
HR- Davis, Moore
SB- Mazza CS-
SH- SF- Binder


Pacific Lutheran IP H R ER BB SO AB FO GO NP
Watt, Trey 7.0 5 5 2 1 5 27 4 10 105
Beatty, Max 0.2 2 3 3 1 0 4 1 1 16
Delikat, Nicholas 0.1 1 0 0 1 0 2 1 0 10
Total: 8.0 8 8 5 3 5 33 6 11 131
Menlo IP H R ER BB SO AB FO GO NP
Koontz, Adam 6.1 10 7 7 0 4 29 2 4 107
Sweeney, Sean 1.2 0 0 0 0 1 5 2 1 18
Moe, Brendan 1.0 0 0 0 0 1 3 0 2 15
Total: 9.0 10 7 7 0 6 37 4 7 140


Winner- Sweeney, Sean Loser- Beatty, Max Save- Moe, Brendan
WP- Koontz, Delikat PB- Finley BK-
HBP- Koontz(2)
U- T- 02:22 A- 0
DakStats by Daktronics Inc. Brookings, SD