Box Score

Westmont at Menlo
2/12/2010 Atherton, CA (Cartan Field)


Westmont (3-4) Menlo (1-1)
Player AB R H RBI BB SO PO A
Wong, Terrell CF 3 0 0 1 1 1 4 1
Cress, Coby LF 4 2 2 0 1 0 2 0
Bottenfield, Jordan 2B 2 0 1 1 1 0 1 0
Leary, Timothy DH 3 0 0 0 0 2 0 0
    Maples, Taylor PH 1 0 0 0 0 0 0 0
Christianson, Colten 1B 4 0 2 1 0 1 7 0
Magdaleno, Mark C 4 0 0 0 0 1 7 1
McCarthy, Pete RF 3 0 0 0 0 2 3 0
    Prickett, Philip PH 1 0 1 0 0 0 0 0
    Whitman, Charles RF 0 0 0 0 0 0 0 0
Torres, Ezequiel 3B 3 1 1 0 0 1 0 1
Wadginski, Evan SS 4 0 1 0 0 0 1 2
Regalado, Jacob P 0 0 0 0 0 0 0 2
    Price, Dan P 0 0 0 0 0 0 1 0
Total: 32 3 8 3 3 8 26 7
Player AB R H RBI BB SO PO A
Oakley, Paul CF 5 0 2 2 0 1 1 0
Mazza, Chris SS 4 0 0 0 0 3 1 3
Parsons, Shane 1B 2 1 1 1 2 1 12 1
Wilkerson, Kyle DH 3 0 0 0 1 1 0 0
Brandi, Michael 3B 3 0 0 0 1 1 0 3
Dailey, Christopher 2B 3 1 1 0 1 0 1 2
Finley, Ty C 4 0 1 0 0 0 8 1
Dodge, Sam RF 2 1 0 0 1 0 3 0
    Lopez, Aaron PH 1 0 0 0 0 1 0 0
Hull, Joel LF 3 1 1 1 0 0 0 0
Priestley, Brian P 0 0 0 0 0 0 1 0
    Takasaki, Darren P 0 0 0 0 0 0 0 2
    Moe, Brendan P 0 0 0 0 0 0 0 0
Total: 30 4 6 4 6 8 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Westmont 0 0 1 0 1 0 0 1 0 - 3 8 0
Menlo 1 0 0 0 1 0 0 0 2 - 4 6 0


E-
DP- WEST(1): Wong,Christianson; MENL(0): LEFT- WEST(8): Bottenfield(2),Wong(2),Cress,Christianson(2),Prickett; MENL(7): Finley,Wilkerson,Oakley(2),Dailey,Parsons(2)
2B- Finley, Hull, Torres, Christianson 3B-
HR- Parsons
SB- Oakley, Torres, Cress CS-
SH- Hull, Bottenfield, Torres SF- Wong


Westmont IP H R ER BB SO AB FO GO NP
Regalado, Jacob 7.0 4 2 2 4 6 23 5 4 102
Price, Dan 1.2 2 2 2 2 2 7 2 0 29
Total: 8.2 6 4 4 6 8 30 7 4 131
Menlo IP H R ER BB SO AB FO GO NP
Priestley, Brian 7.0 6 2 2 1 7 26 1 8 109
Takasaki, Darren 1.2 2 1 1 2 1 5 0 1 33
Moe, Brendan 0.1 0 0 0 0 0 1 0 0 1
Total: 9.0 8 3 3 3 8 32 1 9 143


Winner- Moe, Brendan Loser- Price, Dan Save-
WP- Regalado PB- BK-
HBP-
U- T- 02:27 A- 0
DakStats by Daktronics Inc. Brookings, SD