Box Score

Pomona-Pitzer at Menlo
3/20/2010 Claremont, CA (ALumni Stadium)


Pomona-Pitzer (16-5) Menlo ( )
Player AB R H RBI BB SO PO A
Moyer, Mike RF 4 1 0 0 1 0 1 0
Gentili, Nick DH 5 0 2 2 0 0 0 0
Kang, James SS 4 0 1 0 0 0 1 2
Frederick, Nick 1B 5 1 1 0 0 0 11 0
Munzer, Erik LF 5 0 0 0 0 1 3 0
Bingham, Teddy 3B 5 1 1 0 0 0 0 1
Pokorny, Kyle 2B 4 3 2 0 0 0 2 5
Brunswick, James C 4 2 3 3 0 1 8 1
Rooke-Ley, Travis CF 4 0 1 1 0 0 1 0
Colvin, David P 0 0 0 0 0 0 0 1
Total: 40 8 11 6 1 2 27 10
Player AB R H RBI BB SO PO A
Hull, Joel CF 4 0 1 0 0 0 3 0
Binder, Brad RF 4 0 0 0 0 0 2 0
Parsons, Shane 1B 4 0 0 0 0 2 14 0
Mazza, Chris SS 3 1 2 0 0 0 2 9
    Ireton, Will SS 1 0 0 0 0 1 0 0
Dailey, Christopher 2B 1 0 0 0 2 0 0 4
    Cox, Coleman 2B 1 0 0 0 0 0 0 0
Wilkerson, Kyle DH 3 0 0 0 0 3 0 0
Brandi, Michael 3B 3 0 0 0 0 0 0 1
Finley, Ty C 3 0 0 0 0 1 3 0
Ochoa, Jonathan LF 3 0 1 0 0 1 3 0
Sweeney, Sean P 0 0 0 0 0 0 0 0
    Takasaki, Darren P 0 0 0 0 0 0 0 0
    Anders, Travis P 0 0 0 0 0 0 0 0
    Cleary, Chris P 0 0 0 0 0 0 0 0
Total: 30 1 4 0 2 8 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Pomona-Pitzer 0 2 0 0 0 0 3 2 1 - 8 11 2
Menlo 0 1 0 0 0 0 0 0 0 - 1 4 3


E- Brandi(2), Mazza, Kang, Brunswick
DP- PP(0): ; MENL(0): LEFT- PP(7): Moyer(2),Kang,Frederick(2),Munzer,Bingham; MENL(4): Cox,Dailey,Hull,Parsons
2B- Mazza, Gentili, Frederick, Pokorny, Brunswick(2) 3B-
HR-
SB- Mazza, Hull CS- Dailey
SH- SF-


Pomona-Pitzer IP H R ER BB SO AB FO GO
Colvin, David 9.0 4 1 0 2 8 30 0 0
Total: 9.0 4 1 0 2 8 30 0 0
Menlo IP H R ER BB SO AB FO GO
Sweeney, Sean 6.1 8 5 4 1 2 27 0 0
Takasaki, Darren 1.2 2 2 1 0 0 8 0 0
Anders, Travis 0.2 1 1 0 0 0 3 0 0
Cleary, Chris 0.1 0 0 0 0 0 2 0 0
Total: 9.0 11 8 5 1 2 40 0 0


Winner- Colvin, David Loser- Sweeney, Sean Save-
WP- Colvin(2) PB- BK-
HBP- Sweeney
U- T- 02:20 A- 0
DakStats by Daktronics Inc. Brookings, SD