Box Score

Univ. of La Verne at Menlo
3/19/2010 La Verne, CA (Ben Hines Field)


Univ. of La Verne (11-8) Menlo ( )
Player AB R H RBI BB SO PO A
Munoz, Sergio SS 4 2 1 0 1 2 2 4
Hattabaugh, J. 3B 4 0 1 1 0 1 0 2
Peinado, Victor 1B 5 1 2 1 0 1 9 0
Surina, Mike C 4 0 2 0 1 1 8 1
Ibarra, Kevin DH 3 0 1 0 1 1 0 0
Buckley, Joe LF 3 0 0 1 0 0 0 0
    Longnecker, Kent RF 0 0 0 0 0 0 0 0
Hazel, Cody CF 4 1 2 1 0 0 3 0
Canfield, Zach RF 3 0 0 0 0 1 1 1
Munoz, Jason 2B 3 0 0 0 0 0 4 1
    Leong, Dylan RF 0 0 0 0 0 0 0 0
Larini, Mark P 0 0 0 0 0 0 0 4
    Cerafice, Anthony P 0 0 0 0 0 0 0 1
    Contreras, David P 0 0 0 0 0 0 0 0
Total: 33 4 9 4 3 7 27 14
Player AB R H RBI BB SO PO A
Hull, Joel CF 4 0 1 0 0 1 6 0
Binder, Brad RF 4 0 1 0 0 0 3 0
Parsons, Shane 1B 3 0 2 0 1 0 6 2
Mazza, Chris SS 4 0 2 0 0 1 2 2
Dailey, Christopher 2B 3 0 0 0 1 0 1 1
Wilkerson, Kyle DH 4 0 0 0 0 2 0 0
Brandi, Michael 3B 4 0 1 0 0 1 0 1
Finley, Ty C 4 0 1 0 0 1 7 0
Wilson, Tyler LF 2 0 1 0 0 1 0 0
    Dodge, Sam PH 1 0 0 0 0 1 0 0
    Cox, Coleman PH 1 0 0 0 0 1 0 0
Martinez, Derek P 0 0 0 0 0 0 1 1
    Lozada, Ray P 0 0 0 0 0 0 1 1
Total: 34 0 9 0 2 9 27 8


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Univ. of La Verne 1 0 2 0 0 0 0 1 0 - 4 9 1
Menlo 0 0 0 0 0 0 0 0 0 - 0 9 0


E- Hazel
DP- ULV(1): Hattabaugh,Peinado,Munoz; MENL(0): LEFT- ULV(10): Hattabaugh(2),Ibarra,Buckley(5),Hazel(2); MENL(8): Finley,Wilkerson,Cox,Mazza,Dailey,Hull,Binder(2)
2B- Peinado 3B- Mazza, Munoz
HR- Hazel
SB- CS-
SH- Munoz SF- Hattabaugh, Buckley


Univ. of La Verne IP H R ER BB SO AB FO GO
Larini, Mark 6.1 8 0 0 2 5 24 0 0
Cerafice, Anthony 1.2 1 0 0 0 1 6 0 0
Contreras, David 1.0 0 0 0 0 3 4 0 0
Total: 9.0 9 0 0 2 9 34 0 0
Menlo IP H R ER BB SO AB FO GO
Martinez, Derek 7.0 7 3 3 3 6 25 0 0
Lozada, Ray 2.0 2 1 1 0 1 8 0 0
Total: 9.0 9 4 4 3 7 33 0 0


Winner- Larini, Mark Loser- Martinez, Derek Save-
WP- PB- BK-
HBP- Martinez(2)
U- T- 02:30 A- 92
DakStats by Daktronics Inc. Brookings, SD