Box Score

St. Joseph's (NY) at Menlo (Game 2)
4/1/2010 Atherton, CA (Cartan Field)


St. Joseph's (NY) (3-9) Menlo (14-11)
Player AB R H RBI BB SO PO A
Boccia, Joseph SS 4 0 1 1 0 0 3 1
Diaz, Kevin CF 4 0 1 0 0 0 1 0
Mendez, Jon C 3 1 1 1 0 0 5 0
    Porcelli, John C 1 0 0 0 0 1 0 0
Davidson, Chris 3B 4 0 0 0 0 0 2 1
Harten, Joe LF 4 0 1 0 0 1 5 0
Juricich, Keith RF 3 1 2 0 1 0 3 0
Longone, Anthony 1B 4 1 0 0 0 1 4 0
Agostino, Thomas DH 0 0 0 0 0 0 0 0
    Quinones, Alvaro PH 4 0 1 2 0 1 0 0
Geloso, Joe 2B 4 1 1 0 0 0 4 1
Hernandez, Kevin P 0 0 0 0 0 0 0 3
    , P 0 0 0 0 0 0 0 0
    Smith, Nolan P 0 0 0 0 0 0 0 0
Total: 35 4 8 4 1 4 27 6
Player AB R H RBI BB SO PO A
Hull, Joel CF 4 3 1 0 2 1 0 0
    Belz, Victory CF 1 1 1 0 0 0 0 0
Dailey, Christopher 2B 4 2 1 2 1 1 0 1
    Cox, Coleman 2B 1 1 0 0 1 0 2 1
Parsons, Shane 1B 5 3 3 4 0 0 16 0
    Lopez, Aaron 1B 1 2 1 0 1 0 0 0
Mazza, Chris SS 5 2 2 1 0 1 0 11
    Lewis, Miles SS 1 0 0 0 1 0 0 1
Brandi, Michael 3B 4 3 3 1 1 0 0 3
    Ireton, Will 3B 1 0 0 1 1 0 0 0
Binder, Brad RF 4 0 2 2 0 0 2 0
    Dodge, Sam RF 2 0 2 1 0 0 0 0
Wilkerson, Kyle DH 3 1 2 4 1 1 0 0
    Cohn, Taylor DH 2 0 1 2 0 0 0 0
Finley, Ty C 4 1 1 1 0 0 2 0
    Pombo, Richie C 1 0 0 0 0 0 2 0
Ochoa, Jonathan LF 4 2 2 1 0 1 3 0
    Wilson, Tyler LF 3 0 0 0 0 0 0 0
Sweeney, Sean P 0 0 0 0 0 0 0 0
    Cleary, Chris P 0 0 0 0 0 0 0 0
Total: 50 21 22 20 9 5 27 17


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
St. Joseph's (NY) 0 0 0 0 0 1 3 0 0 - 4 8 5
Menlo 0 0 1 1 12 3 0 1 3 - 21 22 2


E- Hull, Sweeney, Boccia(2), Davidson(2), Harten
DP- SJNY(0): ; MENL(1): Cox,Mazza,Parsons LEFT- SJNY(5): Boccia,Quinones,Geloso,Juricich,Harten; MENL(15): Finley,Wilkerson,Brandi,Dailey,Lewis,Wilson,Dodge(2),Parsons,Binder(4),Cohn(2)
2B- Finley, Wilkerson, Mazza, Ochoa 3B-
HR- Parsons, Mendez
SB- Hull(2) CS-
SH- Wilkerson, Binder SF- Finley


St. Joseph's (NY) IP H R ER BB SO AB FO GO NP
Hernandez, Kevin 4.1 8 10 9 3 5 21 1 1 48
, 1.2 9 7 6 2 0 15 1 1 24
Smith, Nolan 3.0 5 4 4 4 0 14 6 0 31
Total: 9.0 22 21 19 9 5 50 8 2 103
Menlo IP H R ER BB SO AB FO GO NP
Sweeney, Sean 7.0 4 4 1 1 1 26 5 14 32
Cleary, Chris 2.0 4 0 0 0 3 9 0 0 15
Total: 9.0 8 4 1 1 4 35 5 14 47


Winner- Sweeney, Sean Loser- Hernandez, Kevin Save-
WP- Hernandez, PB- BK-
HBP- Smith
U- T- 03:00 A- 0
DakStats by Daktronics Inc. Brookings, SD