Box Score

Menlo at St. Joseph's (NY) (Game 2)
4/2/2010 Atherton, CA (Cartan Field)


Menlo (16-11) St. Joseph's (NY) (3-11)
Player AB R H RBI BB SO PO A
Hull, Joel CF 3 0 1 3 1 0 2 0
Dailey, Christopher 2B 2 1 0 0 3 0 0 2
Parsons, Shane 1B 5 2 2 1 0 2 8 0
Mazza, Chris SS 4 2 1 0 1 0 0 1
Brandi, Michael 3B 4 2 2 1 1 0 0 2
Binder, Brad RF 3 2 2 2 2 0 1 1
Wilkerson, Kyle DH 3 1 0 1 2 0 0 0
    Dodge, Sam RF 0 0 0 0 0 0 1 0
Finley, Ty C 2 1 2 1 0 0 4 0
    Pombo, Richie C 3 0 0 1 0 1 5 0
Ochoa, Jonathan LF 1 0 0 1 2 0 0 0
Koontz, Adam P 0 0 0 0 0 0 0 1
    Takasaki, Darren P 0 0 0 0 0 0 0 1
Total: 30 11 10 11 12 3 21 8
Player AB R H RBI BB SO PO A
Boccia, Joseph SS 4 0 0 0 0 1 0 2
Diaz, Kevin CF 3 0 0 0 1 2 0 0
Harten, Joe LF 3 0 0 0 1 2 4 0
Juricich, Keith RF 4 0 0 0 0 1 3 0
Saez, Joe 3B 2 2 1 0 1 0 0 0
Longone, Anthony 1B 2 0 1 0 0 1 9 0
Porcelli, John C 3 0 1 0 0 1 3 0
Quinones, Alvaro DH 3 0 2 1 0 0 0 0
Geloso, Joe 2B 1 0 0 1 1 0 2 2
    Zaretsky, Danny PH 0 0 0 0 1 0 0 0
Cortez, Mykelle P 0 0 0 0 0 0 0 1
    Piccirillo, Paul P 0 0 0 0 0 0 0 1
    Smith, Nolan P 0 0 0 0 0 0 0 0
    Hernandez, Kevin P 0 0 0 0 0 0 0 1
    Agostino, Thomas P 0 0 0 0 0 0 0 0
Total: 25 2 5 2 5 8 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Menlo 0 0 7 2 0 0 2 - 11 10 2
St. Joseph's (NY) 0 1 0 1 0 0 0 - 2 5 1


E- Finley, Mazza, Cortez
DP- MENL(0): ; SJNY(0): LEFT- MENL(12): Finley,Wilkerson,Brandi,Dailey(2),Hull(2),Ochoa(3),Binder(2); SJNY(8): Zaretsky,Porcelli,Quinones(2),Geloso,Longone,Harten,Diaz
2B- Hull, Binder, Saez 3B-
HR-
SB- Dailey(2), Hull(2) CS-
SH- Longone SF- Hull


Menlo IP H R ER BB SO AB FO GO NP
Koontz, Adam 5.0 4 2 2 3 6 18 3 4 44
Takasaki, Darren 1.0 1 0 0 0 1 4 0 2 6
Mazza, Chris 1.0 0 0 0 2 1 3 1 1 13
Total: 7.0 5 2 2 5 8 25 4 7 63
St. Joseph's (NY) IP H R ER BB SO AB FO GO NP
Cortez, Mykelle 2.0 2 6 6 8 1 8 0 1 43
Piccirillo, Paul 2.0 4 3 3 3 1 9 1 1 25
Smith, Nolan 1.0 0 0 0 0 0 3 1 2 3
Hernandez, Kevin 1.0 0 0 0 1 1 3 1 1 9
Agostino, Thomas 1.0 4 2 2 0 0 7 1 2 8
Total: 7.0 10 11 11 12 3 30 4 7 88


Winner- Koontz, Adam Loser- Cortez, Mykelle Save-
WP- Mazza, Agostino, Piccirillo PB- BK-
HBP- Piccirillo
U- T- 02:30 A- 0
DakStats by Daktronics Inc. Brookings, SD