Box Score

Chapman at Menlo (Game 2)
4/10/2010 Atherton, CA (Cartan Field)


Chapman (22-5) Menlo (17-13 )
Player AB R H RBI BB SO PO A
Prechtl, Ryan 3B 5 0 1 0 0 0 0 2
Hadzinsky, Tyler 2B 3 1 0 0 1 0 5 3
Parr, James LF 3 1 2 0 2 0 5 0
Lehman, Joe C 4 0 2 0 0 0 4 2
Luzar, Matt 1B 4 0 2 1 0 2 6 0
Kordich, Adam DH 3 1 0 0 1 0 0 0
Maietta, Christian RF 3 0 1 2 1 1 2 0
Chairez, Mike SS 2 0 0 0 1 0 2 2
Hall, Ryan CF 4 0 1 0 0 1 3 0
Osaki, Kevin P 0 0 0 0 0 0 0 0
    Leavitt, Ben P 0 0 0 0 0 0 0 0
    Rauh, Brian P 0 0 0 0 0 0 0 0
Total: 31 3 9 3 6 4 27 9
Player AB R H RBI BB SO PO A
Hull, Joel CF 2 1 0 0 2 0 2 0
Dailey, Christopher 2B 4 0 1 0 0 0 1 3
Parsons, Shane 1B 4 0 0 0 0 1 11 0
Mazza, Chris SS 3 0 0 0 0 1 1 5
Brandi, Michael 3B 3 0 1 1 0 0 1 1
Binder, Brad RF 3 0 0 0 0 0 3 0
Cox, Coleman DH 3 0 2 0 0 0 0 0
Finley, Ty C 3 0 0 0 0 1 5 0
Ochoa, Jonathan LF 3 0 0 0 0 1 3 0
Martinez, Derek P 0 0 0 0 0 0 0 2
    Vandever, Nick P 0 0 0 0 0 0 0 1
    Takasaki, Darren P 0 0 0 0 0 0 0 0
Total: 28 1 4 1 2 4 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Chapman 0 0 0 3 0 0 0 0 0 - 3 9 1
Menlo 0 0 0 0 0 0 1 0 0 - 1 4 2


E- Vandever, Mazza, Chairez
DP- CU(1): Hadzinsky,Luzar,Chairez; MENL(2): Mazza(2),Dailey(2),Parsons(2) LEFT- CU(11): Maietta(2),Prechtl(2),Lehman(2),Hall,Luzar,Chairez,Parr(2); MENL(2): Parsons,Binder
2B- Maietta 3B-
HR-
SB- CS- Cox, Dailey
SH- Lehman, Hadzinsky, Chairez SF- Luzar


Chapman IP H R ER BB SO AB FO GO NP
Osaki, Kevin 6.0 2 1 0 1 3 18 8 5 84
Leavitt, Ben 2.0 2 0 0 0 1 8 1 0 32
Rauh, Brian 1.0 0 0 0 1 0 2 1 0 15
Total: 9.0 4 1 0 2 4 28 10 5 131
Menlo IP H R ER BB SO AB FO GO NP
Martinez, Derek 4.1 5 3 3 5 0 14 3 2 90
Vandever, Nick 4.1 4 0 0 1 3 16 4 3 59
Takasaki, Darren 0.1 0 0 0 0 1 1 0 0 5
Total: 9.0 9 3 3 6 4 31 7 5 154


Winner- Osaki, Kevin Loser- Martinez, Derek Save- Rauh, Brian
WP- Leavitt PB- BK-
HBP-
U- T- 02:30 A- 0
DakStats by Daktronics Inc. Brookings, SD