Box Score

Menlo at Univ. of La Verne
4/19/2010 La Verne, CA (Ben Hines Field)


Menlo (18-14) Univ. of La Verne (20-16)
Player AB R H RBI BB SO PO A
Hull, Joel CF 4 3 1 0 2 1 1 0
Dailey, Christopher 2B 5 4 3 2 0 0 4 5
Mazza, Chris SS 6 1 2 5 0 0 1 3
Brandi, Michael 3B 6 1 3 3 0 1 1 3
Binder, Brad RF 6 1 1 0 0 1 2 0
Dodge, Sam 1B 5 2 1 1 1 2 11 0
Cox, Coleman DH 4 0 2 1 1 0 0 0
Finley, Ty C 4 1 1 1 1 0 6 0
Ochoa, Jonathan LF 1 0 1 1 0 0 0 0
    Wilson, Tyler PR 2 1 1 0 1 0 1 0
Priestley, Brian P 0 0 0 0 0 0 0 1
    Takasaki, Darren P 0 0 0 0 0 0 0 0
Total: 43 14 16 14 6 5 27 12
Player AB R H RBI BB SO PO A
Larini, Mark SS 4 2 1 0 1 1 1 4
Surina, Mike C 4 1 1 1 1 1 6 1
Hattabaugh, J. 3B 5 2 3 1 0 0 0 3
Peinado, Victor P 5 0 1 2 0 0 1 1
Buckley, Joe LF 4 1 2 2 0 1 0 1
Ramos, Albert 1B 4 0 0 0 0 1 11 0
    Ibarra, Kevin PH 1 0 0 0 0 0 0 0
Canfield, Zach 2B 3 1 1 0 1 1 1 2
Longnecker, Kent CF 3 0 0 0 0 1 3 0
    Leong, Dylan CF 1 0 0 0 0 0 1 0
Belcher, Mike RF 3 0 1 0 0 0 3 0
    Delfs, Dane P 0 0 0 0 0 0 0 0
    Braunwalder, Austin P 0 0 0 0 0 0 0 0
    Montalvo, Brandon P 0 0 0 0 0 0 0 0
    Baudino, Matt P 0 0 0 0 0 0 0 1
    Cerafice, Anthony P 0 0 0 0 0 0 0 0
    Contreras, David P 0 0 0 0 0 0 0 1
Total: 37 7 10 6 3 6 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Menlo 4 2 0 0 4 1 1 0 2 - 14 16 3
Univ. of La Verne 2 4 0 0 0 0 1 0 0 - 7 10 3


E- Brandi, Dodge, Ochoa, Hattabaugh, Larini, Ramos
DP- MENL(1): Mazza,Dailey,Dodge; ULV(1): Canfield,Larini,Ramos LEFT- MENL(8): Finley(3),Mazza,Hull,Wilson,Dodge,Binder; ULV(8): Hattabaugh,Buckley(2),Ramos(3),Belcher(2)
2B- Finley, Brandi, Mazza(2) 3B- Dailey
HR- Dailey, Dodge
SB- CS-
SH- Dailey, Belcher SF-


Menlo IP H R ER BB SO AB FO GO
Priestley, Brian 8.0 10 7 4 3 5 34 0 0
Takasaki, Darren 1.0 0 0 0 0 1 3 0 0
Total: 9.0 10 7 4 3 6 37 0 0
Univ. of La Verne IP H R ER BB SO AB FO GO
Peinado, Victor 1.1 5 6 2 2 1 9 0 0
Delfs, Dane 3.0 5 4 4 2 1 15 0 0
Braunwalder, Austin 0.2 0 0 0 0 1 2 0 0
Montalvo, Brandon 1.0 2 2 2 1 0 5 0 0
Baudino, Matt 1.0 0 0 0 0 0 3 0 0
Cerafice, Anthony 1.0 1 0 0 0 1 4 0 0
Contreras, David 1.0 3 2 2 1 1 5 0 0
Total: 9.0 16 14 10 6 5 43 0 0


Winner- Priestley, Brian Loser- Delfs, Dane Save-
WP- Priestley PB- BK-
HBP- Priestley, Delfs
U- T- 03:05 A- 117
DakStats by Daktronics Inc. Brookings, SD