Box Score

Lewis & Clark at Menlo
2/19/2010 Atherton, CA (Cartan Field)


Lewis & Clark (1-0) Menlo (2-3)
Player AB R H RBI BB SO PO A
Ball, Michael CF 6 1 2 1 0 0 5 0
Morgan, Sami SS 2 1 1 1 0 0 2 2
    Perez, Zach PH 3 1 1 2 0 1 2 3
Laurence, Tucker 1B 7 1 3 1 0 3 9 0
Grisham, Nate DH 5 0 2 1 1 1 0 0
    Giarrizzo, Gianluca PR 0 1 0 0 0 0 0 0
Bray, Jim 3B 2 1 1 1 3 0 1 0
Holman, Sam LF 4 0 1 0 1 2 2 0
Dane, Parker RF 5 0 2 1 1 0 1 1
Wertz, Geoff C 5 1 1 0 0 1 8 3
Baffaro, Guiseppe 2B 5 1 0 0 0 1 5 2
St. Pierre, Alex P 0 0 0 0 0 0 0 3
    Kawashima, Ryo P 0 0 0 0 0 0 1 0
    Greene, Roland P 0 0 0 0 0 0 0 1
    King, Will P 0 0 0 0 0 0 0 0
    Rager, Adam P 0 0 0 0 0 0 0 0
Total: 44 8 14 8 6 9 36 15
Player AB R H RBI BB SO PO A
Oakley, Paul CF 5 3 2 0 0 0 4 0
Mazza, Chris SS 6 2 3 2 0 2 1 6
Parsons, Shane 1B 6 1 3 3 0 1 15 4
Wilkerson, Kyle DH 2 0 0 0 0 2 0 0
    Cohn, Taylor PH 4 0 0 0 0 3 0 0
Brandi, Michael 3B 3 0 0 0 1 0 0 1
Finley, Ty C 4 1 0 0 1 0 7 3
Dailey, Christopher 2B 4 0 2 0 2 0 4 3
Dodge, Sam RF 3 0 0 0 0 0 1 1
    Cox, Coleman PH 1 0 1 1 0 0 0 0
    Ochoa, Jonathan RF 0 0 0 0 0 0 1 0
    Binder, Brad PH 2 0 0 0 0 0 0 0
Hull, Joel LF 4 0 1 0 1 1 2 0
Priestley, Brian P 0 0 0 0 0 0 0 2
    Lozada, Ray P 0 0 0 0 0 0 0 0
    Takasaki, Darren P 0 0 0 0 0 0 1 0
    Moe, Brendan P 0 0 0 0 0 0 0 1
    Koontz, Adam P 0 0 0 0 0 0 0 1
Total: 44 7 12 6 5 9 36 22


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12  -   R  H  E
Lewis & Clark 0 0 1 0 0 5 0 0 0 0 1 1 - 8 14 2
Menlo 1 0 2 0 0 0 0 2 1 0 1 0 - 7 12 2


E- Mazza(2), Wertz, Baffaro
DP- LC(0): ; MENL(1): Mazza,Dailey,Parsons LEFT- LC(13): Dane(2),Ball(2),Holman(2),Laurence(2),Grisham(2),Bray(3); MENL(10): Cox,Brandi(2),Dailey(4),Hull,Parsons(2)
2B- Parsons(2), Dane, Wertz, Grisham, Perez 3B- Mazza
HR- Mazza, Parsons, Morgan, Ball, Bray
SB- Dailey CS- Finley, Oakley
SH- Morgan, Ball, Holman, Wertz, Perez, Bray SF-


Lewis & Clark IP H R ER BB SO AB FO GO NP
St. Pierre, Alex 6.0 8 3 3 0 5 22 5 2 94
Kawashima, Ryo 1.1 1 1 1 2 0 5 0 2 28
Greene, Roland 2.2 2 2 2 2 2 10 0 1 58
King, Will 1.0 1 1 0 0 2 5 1 0 28
Rager, Adam 1.0 0 0 0 1 0 2 1 1 14
Total: 12.0 12 7 6 5 9 44 7 6 222
Menlo IP H R ER BB SO AB FO GO NP
Priestley, Brian 5.0 6 1 1 4 4 19 4 4 97
Lozada, Ray 0.1 3 4 4 0 0 3 0 0 12
Takasaki, Darren 2.2 3 1 1 1 0 9 1 3 34
Moe, Brendan 3.0 1 1 0 1 3 9 2 1 38
Koontz, Adam 1.0 1 1 1 0 2 4 0 1 18
Total: 12.0 14 8 7 6 9 44 7 9 199


Winner- King, Will Loser- Koontz, Adam Save- Rager, Adam
WP- Greene(2), St. Pierre(2), Kawashima PB- BK- King
HBP- Lozada, Greene, St. Pierre(3)
U- T- 04:00 A- 0
DakStats by Daktronics Inc. Brookings, SD