Box Score

Whitworth at Menlo (Game 1)
3/6/2010 Atherton, CA (Cartan Field)


Whitworth (2-9) Menlo (5-7)
Player AB R H RBI BB SO PO A
Takemura, Michael C 2 0 0 0 0 1 6 1
Ashley, Nick LF 4 0 0 0 0 1 1 0
Scott, Landon 3B 4 1 1 0 0 0 1 3
Krustangel, Kyle DH 3 0 1 1 1 1 0 0
    Combo, Nick PR 0 0 0 0 0 0 0 0
    Carr, Scott 2B 0 0 0 0 0 0 0 0
Belet, Dan RF 4 0 0 0 0 1 3 0
Jarrell, JR 1B 3 0 0 0 1 0 7 0
Hata, Greg SS 4 1 1 1 0 1 0 2
Johnson, Nathan 2B 4 0 1 0 0 1 5 2
Valerio, Kevin CF 4 0 2 0 0 0 4 0
George, Ben P 0 0 0 0 0 0 0 1
    Hanley, Jake P 0 0 0 0 0 0 0 0
Total: 32 2 6 2 2 6 27 9
Player AB R H RBI BB SO PO A
Hull, Joel CF 3 0 0 0 1 1 2 0
Dailey, Christopher 2B 3 0 0 0 1 1 1 6
Parsons, Shane 1B 5 1 1 1 0 1 11 1
Mazza, Chris SS 3 0 1 0 0 0 2 2
Finley, Ty C 4 0 0 0 1 1 8 0
Brandi, Michael 3B 3 0 1 0 1 1 0 2
Wilkerson, Kyle DH 4 0 0 0 0 0 0 0
Wilson, Tyler LF 3 0 1 0 0 1 0 0
Binder, Brad RF 4 0 3 0 0 0 2 0
Priestley, Brian P 0 0 0 0 0 0 1 2
Total: 32 1 7 1 4 6 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Whitworth 0 0 1 1 0 0 0 0 0 - 2 6 0
Menlo 1 0 0 0 0 0 0 0 0 - 1 7 1


E- Brandi
DP- WC(1): Jarrell,Johnson,Scott; MENL(1): Mazza,Dailey,Parsons LEFT- WC(7): Valerio(2),Jarrell(2),Takemura,Johnson,Ashley; MENL(13): Finley,Wilkerson,Brandi,Mazza(3),Dailey,Hull,Wilson(2),Binder(3)
2B- Mazza, Scott, Krustangel 3B-
HR- Parsons, Hata
SB- Takemura CS-
SH- Hull, Takemura SF-


Whitworth IP H R ER BB SO AB FO GO NP
George, Ben 5.0 4 1 1 2 2 17 4 3 72
Hanley, Jake 3.0 2 0 0 1 2 11 4 1 46
Scott, Landon 1.0 1 0 0 1 2 4 0 1 28
Total: 9.0 7 1 1 4 6 32 8 5 146
Menlo IP H R ER BB SO AB FO GO NP
Priestley, Brian 9.0 6 2 2 2 6 32 4 10 119
Total: 9.0 6 2 2 2 6 32 4 10 119


Winner- George, Ben Loser- Priestley, Brian Save- Scott, Landon
WP- George PB- BK-
HBP- Priestley, Scott, George(3)
U- T- 02:00 A- 0
DakStats by Daktronics Inc. Brookings, SD