| Date | Time | Opponent | Score | Stats |
|
| 02/01/10 | 2:00 PM | | a | CSU East Bay | | 0-4 | L | Box |
| 02/12/10 | 2:00 PM | | h | Westmont | W | 4-3 | | Box |
| 02/13/10 | 11:00 AM | | h | Westmont | | 4-5 | L | Box |
| 02/13/10 | 2:20 PM | | h | Westmont | W | 6-3 | | Box |
| 02/19/10 | 2:30 PM | | h | Lewis & Clark | | 7-8 | L | Box |
| 02/20/10 | 12:00 PM | | h | Lewis & Clark | W | 6-1 | | Box |
| 02/20/10 | 2:30 PM | | h | Lewis & Clark | W | 8-7 | | Box |
| 02/21/10 | 2:00 PM | | h | Lewis & Clark | W | 6-5 | | Box |
| 02/27/10 | 11:08 AM | | a | George Fox | | 5-11 | L | Box |
| 02/27/10 | 2:00 PM | | a | George Fox | | 5-15 | L | Box |
| 02/28/10 | 12:00 PM | | a | George Fox | | 0-10 | L | Box |
| 03/06/10 | 12:00 PM | | h | Whitworth | | 1-2 | L | Box |
| 03/06/10 | 2:30 PM | | h | Whitworth | W | 7-1 | | Box |
| 03/07/10 | 1:00 PM | | h | Whitworth | | 4-8 | L | Box |
| 03/13/10 | 12:00 PM | | h | Pacific Lutheran | W | 8-7 | | Box |
| 03/13/10 | 3:00 PM | | h | Pacific Lutheran | W | 9-3 | | Box |
| 03/14/10 | 1:00 PM | | h | Pacific Lutheran | W | 7-5 | | Box |
| 03/19/10 | 9:30 AM | | a | Univ. of Redlands | W | 9-6 | | Box |
| 03/19/10 | 2:30 PM | | h | Univ. of La Verne | | 0-4 | L | Box |
| 03/20/10 | 10:00 AM | | h | Pomona-Pitzer | | 1-8 | L | Box |
| 03/21/10 | 10:00 AM | | a | ClaremontMuddScripps | | 4-10 | L | Box |
| 03/27/10 | 2:00 PM | | a | Pacific (Ore.) | W | 16-0 | | Box |
| 03/27/10 | 5:00 PM | | a | Pacific (Ore.) | W | 17-3 | | Box |
| 04/01/10 | 12:00 PM | | h | St. Joseph's (NY) | W | 11-0 | | Box |
| 04/01/10 | 3:00 PM | | h | St. Joseph's (NY) | W | 21-4 | | Box |
| 04/02/10 | 12:00 PM | | h | St. Joseph's (NY) | W | 1-0 | | Box |
| 04/02/10 | 2:15 PM | | a | St. Joseph's (NY) | W | 11-2 | | Box |
| 04/09/10 | 2:30 PM | | h | Chapman | W | 2-0 | | Box |
| 04/10/10 | 12:00 PM | | h | Chapman | | 3-6 | L | Box |
| 04/10/10 | 3:00 PM | | h | Chapman | | 1-3 | L | Box |
| 04/13/10 | 12:00 PM | | h | Bethany | | 2-3 | L | Box |
| 04/19/10 | 3:00 PM | | a | Univ. of La Verne | W | 14-7 | | Box |
| 04/20/10 | 3:30 PM | | a | Occidental College | W | 15-0 | | Box |
| 04/24/10 | 12:00 PM | | h | Whitman | W | 17-6 | | Box |
| 04/24/10 | 3:20 PM | | h | Whitman | W | 12-7 | | Box |
| 04/25/10 | 11:30 AM | | h | Whitman | W | 8-3 | | Box |
| 04/25/10 | 2:15 PM | | h | Whitman | | 7-15 | L | Box |
Note:
* denotes a conference game
f denotes a forfeited game