Box Score

Oregon Tech at Menlo
2/13/2010 Redding, CA (Big League Dreams Wrigley)


Oregon Tech ( ) Menlo ( )
Player AB R H RBI BB SO PO A
Wheatley, Andria CF 5 1 2 2 0 1 3 0
Coates, Sara LF 5 1 3 2 0 0 0 0
Larson, Ashleigh 2B 3 0 1 1 1 0 2 1
Plummer, Jess SS 4 1 1 1 0 0 1 3
Schaefer, Kayde DP 4 1 2 0 0 0 0 0
Patzke, Sierra 3B 3 2 2 0 1 0 1 0
Schmidt, Taylor 1B 4 1 1 2 0 0 5 0
Larson, Bree C 4 1 2 1 0 1 8 1
Johnson, Kaila RF 3 1 0 0 1 1 0 0
Anderson, Becca P 0 0 0 0 0 0 0 0
Eustance, Mikey P 0 0 0 0 0 0 0 0
    Knight, Amber P 0 0 0 0 0 0 0 0
Total: 35 9 14 9 3 3 20 5
Player AB R H RBI BB SO PO A
Reyes, Ululani SS 4 2 3 0 1 0 0 5
Woerz, Angela CF 4 3 3 1 0 0 3 0
Pauley, Jamie 3B 5 1 3 3 0 1 1 1
Emry, Courtney C 4 1 3 3 0 0 3 0
Vegas, Alisha 2B 3 1 3 1 1 0 5 1
Le'i, Nadia RF 3 1 0 0 1 1 2 0
Viramontes, Mikayela DP 4 0 0 0 0 3 0 0
Lovell, Joedee 1B 3 1 1 1 0 1 7 0
Vegas, Amanda LF 4 1 1 0 0 1 0 0
Cobb, Jessica P 0 0 0 0 0 0 0 1
Total: 34 11 17 9 3 7 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Oregon Tech 0 0 0 7 0 0 2 - 9 14 3
Menlo 2 0 2 2 0 0 4 - 10 17 0


E- Anderson, Plummer, Schmidt
DP- OIT(0): ; MENL(0): LEFT- OIT(8): Schaefer,Patzke,Plummer,Wheatley,Coates(2),Larson,Larson; MENL(9): Emry,Lovell,Woerz,Vegas(2),Reyes(2),Pauley(2)
2B- Emry, Vegas, Pauley, Patzke(2), Plummer, Coates(2), Schmidt, Larson 3B- Emry
HR-
SB- Reyes(2) CS-
SH- SF-


Oregon Tech IP H R ER BB SO AB FO GO NP
Anderson, Becca 4.0 9 6 5 2 3 22 4 5 78
Eustance, Mikey 2.2 4 2 2 2 4 12 0 1 67
Knight, Amber 0.0 1 2 2 0 0 1 0 0 3
Total: 6.2 14 10 9 4 7 35 4 6 148
Menlo IP H R ER BB SO AB FO GO NP
Cobb, Jessica 3.1 9 7 7 2 2 19 1 5 65
Viramontes, Mikayela 3.2 5 2 2 1 1 16 4 1 48
Total: 7.0 14 9 9 3 3 35 5 6 113


Winner- Viramontes, Mikayela Loser- Anderson, Becca Save-
WP- Anderson, Eustance(2) PB- BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD