Box Score

Simpson at Menlo (Game 2)
4/10/2010 Atherton, CA (Wunderlich Field)


Simpson (10-0, 28-16) Menlo ( 1-11, 6-26)
Player AB R H RBI BB SO PO A
Davis, Morgan 3B 3 1 1 0 0 0 2 0
Singh, Stefanie SS 3 1 1 0 0 0 1 0
    Flood, Lauren 3B 0 0 0 0 0 0 0 0
Gomez, Paige CF 3 1 0 0 0 0 0 0
Alexander, Cornne 1B 0 1 0 0 2 0 0 0
    Avey, Cali 1B 1 0 0 0 0 1 2 0
Vallerga, Candice RF 3 2 0 0 0 1 0 0
Feuerbach, Nicki LF 1 2 1 1 0 0 0 0
    Passmore, Chalynn LF 1 0 0 0 0 0 0 0
Rodriguez, Valerie 2B 2 2 2 5 0 0 1 0
    Meza, Liz 2B 1 0 0 0 0 0 0 0
Armstrong, Angie DP 3 1 2 3 0 0 0 0
    Ayala, Amanda PR 0 0 0 0 0 0 0 0
Esquivel, Bryanna C 2 0 0 0 1 0 8 0
Rodriguez, Hayley P 0 0 0 0 0 0 1 1
Total: 23 11 7 9 3 2 15 1
Player AB R H RBI BB SO PO A
Reyes, Ululani SS 2 0 0 0 0 2 1 4
Stephens, Serina LF 2 0 0 0 0 1 0 0
Woerz, Angela CF 2 0 0 0 0 0 1 0
Emry, Courtney C 2 0 0 0 0 0 2 0
Lovell, Joedee 1B 2 0 0 0 0 2 9 0
Golson, Tenea 3B 2 0 0 0 0 1 0 0
Cobb, Jessica P 0 0 0 0 0 0 0 1
    Viramontes, Mikayela P 1 0 0 0 0 1 0 0
Vegas, Amanda 2B 1 0 0 0 0 1 1 2
Le'i, Nadia RF 1 0 0 0 0 0 1 0
    Garcia, Adriana RF 0 0 0 0 0 0 0 0
Total: 15 0 0 0 0 8 15 7


Score by Innings   1  2  3   4  5  -   R  H  E
Simpson 1 3 7 0 0 - 11 7 0
Menlo 0 0 0 0 0 - 0 0 2


E- Cobb, Reyes
DP- SU(0): ; MENL(1): Lovell LEFT- SU(1): Ayala; MENL(0):
2B- Singh, Davis 3B-
HR- Rodriguez, Armstrong
SB- Singh, Gomez CS- Alexander
SH- Feuerbach SF-


Simpson IP H R ER BB SO AB FO GO NP
Rodriguez, Hayley 5.0 0 0 0 0 8 15 0 1 54
Total: 5.0 0 0 0 0 8 15 0 1 54
Menlo IP H R ER BB SO AB FO GO NP
Cobb, Jessica 2.0 4 9 7 3 0 11 0 3 51
Viramontes, Mikayela 3.0 3 2 2 0 2 12 2 4 41
Total: 5.0 7 11 9 3 2 23 2 7 92


Winner- Rodriguez, Hayley Loser- Cobb, Jessica Save-
WP- PB- BK-
HBP-
U- T- 01:00 A- 0
DakStats by Daktronics Inc. Brookings, SD