Season Box

Record: 6-32-0   Home: 3-13-0   Away: 2-15-0   Neutral: 1-4-0   Conference: 1-15-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12  -   R
Opponents 38 31 47 54 27 43 15 4 0 1 1 0 - 261
Menlo 20 13 14 28 10 11 13 1 0 1 1 1 - 113


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Pauley, Jamie 27 25 0.333 72 8 24 6 0 0 11 30 0.417 13 1 9 0 0.432 2 2 1 1
Woerz, Angela 38 38 0.284 109 14 31 6 1 0 12 39 0.358 10 7 10 1 0.381 0 4 3 3
Emry, Courtney 34 34 0.284 109 11 31 6 1 1 19 42 0.385 5 0 12 0 0.316 0 0 0 0
Vegas, Alisha 26 26 0.279 68 9 19 2 0 1 7 24 0.353 6 2 8 1 0.351 1 4 0 0
Reyes, Ululani 38 38 0.267 116 21 31 2 0 0 5 33 0.284 15 7 23 1 0.384 0 3 14 20
Stephens, Serina 34 33 0.255 102 16 26 1 0 0 3 27 0.265 7 0 20 0 0.303 0 6 4 5
Golson, Tenea 34 34 0.242 99 7 24 0 0 0 8 24 0.242 2 0 13 0 0.257 0 0 2 2
Garcia, Adriana 13 6 0.231 13 2 3 0 0 0 1 3 0.231 0 1 5 0 0.286 0 0 0 1
Le'i, Nadia 36 36 0.221 86 11 19 4 1 1 6 28 0.326 13 0 16 0 0.323 0 4 2 2
Lovell, Joedee 38 38 0.216 102 7 22 4 0 1 16 29 0.284 6 3 21 2 0.279 0 2 1 1
Cobb, Jessica 33 32 0.194 36 3 7 1 0 0 2 8 0.222 6 0 6 0 0.310 0 1 0 0
Viramontes, Mikayela 31 21 0.188 16 1 3 1 0 1 3 7 0.438 0 0 6 0 0.188 0 0 0 0
Vegas, Amanda 22 17 0.163 49 4 8 1 0 0 5 9 0.184 3 0 11 0 0.212 0 1 0 0

Total: 38 0.254 977 114 248 34 3 5 98 303 0.310 86 21 160 5 0.327 3 27 27 35
Opponents: 38 0.349 1067 260 372 63 4 31 228 536 0.502 103 25 82 9 0.415 9 32 53 63

LOB - Team (243), Opp (251). IBB - Team (0), Opp (0). Picked Off - Team (8), Opp (4)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Viramontes, Mikayela 4.75 3 19 31 18 12 0 0 0 143.0 204 124 97 39 42 40 2 16 681 0.337 13 11 0 7 19
Cobb, Jessica 8.24 3 13 26 20 7 2 0 0 99.1 168 136 117 64 40 23 2 15 555 0.363 6 14 0 1 13

Total: 6.18 6 32 38 19 2 0 0 242.1 372 260 214 103 82 63 4 31 1236 0.348 19 25 0 8 32
Opponents: 2.10 32 6 38 25 7 0 2 253.1 241 113 76 85 161 34 3 5 1115 0.246 22 20 0 3 27


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Garcia, Adriana 13 6 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Stephens, Serina 34 33 39 37 2 0 1.000 0 0 0 0 0.000 0 0 0
Lovell, Joedee 38 38 319 306 7 6 0.981 13 0 0 0 0.000 0 0 0
Cobb, Jessica 33 32 38 2 35 1 0.974 1 0 1 0 1.000 0 0 0
Woerz, Angela 38 38 62 56 4 2 0.968 1 0 0 0 0.000 0 0 0
Viramontes, Mikayela 31 21 48 10 35 3 0.938 4 0 0 0 0.000 0 0 0
Vegas, Alisha 26 26 107 58 42 7 0.935 5 0 0 0 0.000 0 0 0
Le'i, Nadia 36 36 45 36 6 3 0.933 1 0 0 0 0.000 0 0 0
Emry, Courtney 34 34 105 77 21 7 0.933 0 0 35 5 0.875 6 0 0
Pauley, Jamie 27 25 92 45 39 8 0.913 1 0 8 4 0.667 6 0 0
Vegas, Amanda 22 17 46 29 13 4 0.913 1 0 0 0 0.000 0 0 0
Golson, Tenea 34 34 79 23 49 7 0.911 1 0 0 0 0.000 0 0 0
Reyes, Ululani 38 38 188 45 126 17 0.910 9 0 0 0 0.000 0 0 0

Total: 38 1171 727 379 65 0.944 13 0 44 9 0.830 12 0 0
Opponents: 38 1179 760 358 61 0.948 0 0 22 7 0.759 5 1 0


DakStats by Daktronics Inc. Brookings, SD