Box Score

Date: 12/18/2009          Arena: The Kelp Bed
Time: 7:30 pm             City, State: Seaside, CA                          

VISITOR: Menlo College (4-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Harris, Julian       *  1   7  0   5  0   0   1   2   3  3  2  1  3  0  2  24 
10 Davis, Drew          *  2   9  1   3  2   2   0   1   1  1  7  0  3  0  1  22 
20 Young, Andrew        *  1   4  0   1  7  10   2   2   4  2  9  0  1  0  0  22 
23 Kees, Tim            *  2   7  0   1  2   2   2   3   5  1  6  0  3  0  0  23 
34 McCullar, Nick       *  1   6  0   0  0   0   2   1   3  0  2  0  3  1  1  24 
11 Grant, Dejon            2   7  0   0  2   2   1   1   2  1  6  3  5  0  2  17 
14 McHone, Brent           1   4  0   1  0   0   0   2   2  0  2  0  1  1  0  15 
21 Dung, Ryan              1   7  0   5  0   0   0   2   2  1  2  0  2  0  0  20 
25 Greene, Patrick         4   7  0   0  3   5   3   2   5  1 11  0  0  0  0  15 
32 Bian, Saiyuan           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
44 Rajnus, Tyler           3   4  0   0  1   2   2   4   6  3  7  0  1  0  1  18 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               18  62  1  16 17  23  13  21  34 13 54  4 22  2  7 200

Total FG%  - 1st:  7/28  0.250  2nd:  11/34 0.324  Game:  0.290         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:  1/10  0.100  Game:  0.063         Rebounds
Total FT%  - 1st: 13/16  0.813  2nd:   4/7  0.571  Game:  0.739           (7,2) 

HOME: CSU Monterey Bay (3-4, 1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Wilson, Keith        *  6  10  4   4  1   2   1   2   3  2 17  2  3  1  2  19 
 3 Tolliver, Jamelle    *  4   6  0   1  2   2   1   2   3  0 10  2  3  1  2  17 
21 Ward, Brandon        *  2   5  1   1  2   2   0   2   2  2  7  3  1  0  2  22 
32 Jones, Kris          *  0   4  0   1  0   0   1   4   5  2  0  2  0  0  2  23 
40 Jergo, Sean          *  2   2  0   0  0   0   1   6   7  2  4  0  2  2  0  16 
 4 Williams, Shaun         5  12  4   6  0   0   2   3   5  2 14  1  3  1  1  16 
 5 Berry, Davion           3   5  1   3  2   2   1   3   4  1  9  5  3  3  1  22 
11 Campbell, Jeremiah      3   4  0   1  0   0   1   0   1  0  6  1  0  0  1  10 
15 Castro, Andrew          0   0  0   0  0   0   0   0   0  3  0  0  2  0  0   6 
22 Hosford, Ian            0   5  0   3  0   0   2   2   4  1  0  2  1  0  0  16 
23 Freeman, Warren         2   2  0   0  0   1   0   3   3  2  4  0  1  0  0   9 
31 Scheible, Nick          3   7  2   6  0   0   0   0   0  0  8  1  1  0  0  15 
33 Albert, James           0   1  0   0  1   2   1   1   2  3  1  1  0  0  1   9 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               30  63 12  26  8  11  11  29  40 20 80 20 20  8 12 200

Total FG%  - 1st: 17/34  0.500  2nd:  13/29 0.448  Game:  0.476         Deadball
3-PT FG%   - 1st:  8/19  0.421  2nd:   4/7  0.571  Game:  0.462         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:   2/3  0.667  Game:  0.727           (1,3) 

Technical Fouls: MENL (0)  
               : CSUM (0)  

OFFICIALS      :          
ATTENDANCE     : 200

SCORE BY PERIODS              1st    2nd   TOTAL 
               Menlo College   27     27     54  
            CSU Monterey Bay   48     32     80  
DakStats by Daktronics Inc. Brookings, SD