Box Score

Date: 12/29/2009          Arena: Haynes-Prim Pavilion
Time: 8:20 pm             City, State: Atherton, CA                         

VISITOR: Fresno Pacific (11-1, 1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Hernandez, Adrian    *  1   3  0   0  1   3   0   2   2  2  3  0  3  0  1  23+
15 Lewis Jr., James     *  6  11  1   3  9  12   2   2   4  3 22  2  4  0  3  32+
22 Davenport, Alex      *  3   8  0   4  3   4   3   3   6  5  9  2  4  0  1  22-
33 Brown, Todd          *  6  11  2   4  3   6   3   4   7  2 17  0  2  1  3  36 
42 Cromwell, RouSean    *  1   3  0   0  0   0   1   1   2  3  2  0  1  0  0  10+
 4 Childs, Jesse           1   7  0   1  1   2   1   3   4  2  3  3  1  0  1  20+
11 Hurtado, Adrian         0   1  0   0  0   0   0   1   1  0  0  2  2  0  1  15-
20 Wild, Jordan            1   1  0   0  0   0   0   1   1  1  2  0  0  0  0  12-
34 Ash, Craig              5   8  0   0  1   2   0   5   5  3 11  1  1  2  0  30-
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               24  53  3  12 18  29  10  23  33 21 69 10 19  3 10 200

Total FG%  - 1st: 12/30  0.400  2nd:  12/23 0.522  Game:  0.453         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   2/5  0.400  Game:  0.250         Rebounds
Total FT%  - 1st:  7/14  0.500  2nd:  11/15 0.733  Game:  0.621           (6,1) 

HOME: Menlo College (4-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Harris, Julian       *  4  13  3   9  5   6   0   5   5  3 16  2  1  0  0  32+
10 Davis, Drew          *  3   7  0   2  1   2   0   1   1  2  7  1  5  0  0  19-
20 Young, Andrew        *  1   1  0   0  1   1   0   2   2  4  3  0  2  0  0  14+
23 Kees, Tim            *  2   4  0   0  1   3   2   3   5  4  5  2  1  0  2  24-
34 McCullar, Nick       *  1   3  0   0  0   0   1   4   5  4  2  0  2  0  1  22-
11 Grant, Dejon            1   2  0   0  2   4   1   1   2  1  4  6  4  0  0  21+
14 McHone, Brent           0   1  0   1  0   0   0   0   0  0  0  0  1  0  1  10-
21 Dung, Ryan              3   5  2   4  1   2   0   0   0  3  9  0  3  0  0  18-
25 Greene, Patrick         2   3  0   0  3   4   1   1   2  1  7  0  0  0  0  17-
44 Rajnus, Tyler           7   9  0   0  0   2   1   5   6  3 14  0  2  0  0  24+
TEAM REBOUNDS                                    0   2   2           1          
Team Totals               24  48  5  16 14  24   6  24  30 25 67 11 22  0  4 200

Total FG%  - 1st: 12/24  0.500  2nd:  12/24 0.500  Game:  0.500         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   4/8  0.500  Game:  0.313         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:  6/12  0.500  Game:  0.583           (4,0) 

Technical Fouls: FPU (1)  1st 09:32 15 James Lewis Jr.
               : MENL (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Fresno Pacific   32     37     69  
               Menlo College   33     34     67  
DakStats by Daktronics Inc. Brookings, SD