Box Score

Date: 1/30/2010           Arena: Haynes-Prim Pavilion
Time: 7:30 pm             City, State: Atherton, CA                         

VISITOR: Holy Names (6-1, 8-17)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Scott, David         F 10  18  0   0  2   5   3   7  10  3 22  2  1  2  3  30+
21 Smith, Joshua        F  3   9  0   3  3   4   0   3   3  3  9  0  2  0  0  31-
10 Davis, Trey          G  2   6  1   2  4   4   2   0   2  1  9  6  2  0  1  26+
11 Street, Johnas       G  6   9  4   6  0   0   0   2   2  4 16  0  2  0  0  30-
15 Clyde, Ben           G  1   3  0   1  0   0   2   3   5  4  2  1  2  0  0  20-
 3 Hunter, Brandon         1   3  1   2  0   0   0   0   0  1  3  0  2  0  2   7+
13 Turner, Patrick         0   1  0   1  0   0   0   2   2  2  0  0  1  0  4  14+
20 Sewitsky, Zac           0   3  0   1  0   0   0   0   0  0  0  0  0  0  0  14+
30 Woods, Obie             1   4  1   3  2   2   1   0   1  1  5  2  1  0  2  15-
44 Conyers, Paul           0   1  0   0  0   0   0   2   2  1  0  1  0  0  1  13+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               24  57  7  19 11  15   9  20  29 20 66 12 13  2 13 200

Total FG%  - 1st: 11/29  0.379  2nd:  13/28 0.464  Game:  0.421         Deadball
3-PT FG%   - 1st:  7/13  0.538  2nd:   0/6  0.000  Game:  0.368         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:   6/9  0.667  Game:  0.733           (1,0) 

HOME: Menlo College (3-4, 7-13)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Harris, Julian       *  8  12  2   3  5   6   1   5   6  0 23  2  1  1  0  33+
10 Davis, Drew          *  0   1  0   1  0   0   1   2   3  2  0  2  3  0  0  19-
20 Young, Andrew        *  4   7  0   0  1   4   2   4   6  3  9  0  0  0  0  28-
23 Kees, Tim            *  2   8  0   0  5   6   2   3   5  4  9  3  3  0  2  31+
34 McCullar, Nick       *  5   9  0   0  3   4   1   3   4  1 13  3  2  0  1  30+
11 Grant, Dejon            2   3  0   0  0   0   0   2   2  4  4  2  5  0  0  21+
14 McHone, Brent           0   0  0   0  0   0   0   0   0  0  0  0  0  0  1   3-
21 Dung, Ryan              2   5  1   2  0   2   0   1   1  1  5  0  1  0  0  13-
25 Greene, Patrick         2   3  0   0  0   0   1   4   5  1  4  1  1  0  2  10-
44 Rajnus, Tyler           0   1  0   0  0   0   1   0   1  3  0  0  3  0  0  12+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               25  49  3   6 14  22  10  27  37 19 67 13 19  1  6 200

Total FG%  - 1st: 17/30  0.567  2nd:  8/19  0.421  Game:  0.510         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   1/1  1.000  Game:  0.500         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:  8/11  0.727  Game:  0.636           (2,0) 

Technical Fouls: HNU (0)  
               : MENL (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  Holy Names   34     32     66  
               Menlo College   42     25     67  
DakStats by Daktronics Inc. Brookings, SD