Box Score

Date: 2/4/2010            Arena:  
Time: 7:31 pm             City, State:                                      

VISITOR: Menlo College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Harris, Julian          3   9  2   2  0   0   0   3   3  3  8  0  0  0  0  24+
10 Davis, Drew             1   4  0   1  2   2   2   0   2  1  4  1  1  0  2  19-
11 Grant, Dejon            1   5  0   1  1   2   0   2   2  1  3  1  4  0  0  21+
14 McHone, Brent           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
20 Young, Andrew           0   3  0   0  0   0   1   1   2  1  0  0  1  0  0  16+
21 Dung, Ryan              4  12  2   8  4   4   0   2   2  2 14  1  1  0  0  26+
23 Kees, Tim               5   8  0   0  8  11   0   4   4  2 18  2  2  0  0  28-
25 Greene, Patrick         2   4  0   0  0   0   2   3   5  1  4  0  0  0  1  13+
34 McCullar, Nick          1   4  0   0  1   1   1   3   4  3  3  1  3  0  0  27-
44 Rajnus, Tyler           2   3  0   0  1   3   1   4   5  2  5  1  1  0  0  24-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               19  52  4  12 17  23   7  22  29 16 59  7 13  0  3 200

Total FG%  - 1st: 19/52  0.365  2nd:   0/0  0.000  Game:  0.365         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:   0/0  0.000  Game:  0.333         Rebounds
Total FT%  - 1st: 17/23  0.739  2nd:   0/0  0.000  Game:  0.739           (6,4) 

HOME: California Maritime ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Medeiros, Andrew        2  12  1   2  0   0   1   4   5  0  5  3  2  0  0  35-
 4 Gresham, Daniel         0   2  0   1  0   0   1   1   2  2  0  1  1  0  0  17+
10 Piatt, Haven            5  15  4   9  2   4   0   2   2  2 16  3  2  2  0  34+
11 Williams, Eddie         3   8  0   0  2   2   2   2   4  3  8  1  1  0  2  27+
12 Carpenter, Cole         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
14 Prendeble, David        1   2  0   0  1   2   1   0   1  4  3  0  2  1  0  13-
20 Awil, Robert            0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   2+
21 Pinkston, Travell       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
24 Greenwell, Josh         5   8  0   0  0   0   0   3   3  1 10  0  1  1  2  28-
25 Stiles, John            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
33 Weimer, Michael         2   8  0   1  4   4   4   3   7  4  8  1  0  2  0  20+
34 Birchell, Jordan        4   6  0   0  2   2   1   7   8  3 10  0  1  1  1  19+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               22  61  5  13 11  14  10  22  32 19 60 10 10  7  5 200

Total FG%  - 1st: 22/61  0.361  2nd:   0/0  0.000  Game:  0.361         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:   0/0  0.000  Game:  0.385         Rebounds
Total FT%  - 1st: 11/14  0.786  2nd:   0/0  0.000  Game:  0.786           (5,4) 

Technical Fouls: MENL (0)  
               : CSUM (1)  2nd 09:37  4 Daniel Gresham

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Menlo College   24     35     59  
         California Maritime   35     25     60  
DakStats by Daktronics Inc. Brookings, SD