Box Score

Date: 2/6/2010            Arena: Haynes-Prim Pavilion
Time: 7:30 pm             City, State: Atherton, CA                         

VISITOR: Bethany (CA) (1-8, 2-20)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 McGhee, Nylis        *  2   4  0   2  0   0   1   2   3  3  4  0  1  0  1  27-
20 Kreuter, Joey        *  3   8  0   2  1   2   5   0   5  4  7  0  3  0  0  20-
21 Jansen, James        *  6  16  0   0  2   4   3   4   7  3 14  0  0  0  0  35-
33 Jones, Micah         *  2   9  2   6  0   0   2   0   2  5  6  2  1  0  2  22+
55 Maples, Jason        *  2  10  1   3  4   5   1   3   4  3  9  6  3  0  2  36+
 1 Brown, Milton           1   2  1   2  0   0   1   0   1  0  3  0  0  0  0   4+
 2 Houston, Ron            6  10  1   2 11  11   2   2   4  1 24  1  4  0  3  33-
11 Pelton, Joel            0   1  0   0  0   0   0   1   1  2  0  0  1  0  0  16+
22 Mooney, Bernard         0   2  0   0  0   0   0   1   1  1  0  0  0  0  0   7-
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               22  62  5  17 18  22  17  14  31 22 67  9 13  0  8 200

Total FG%  - 1st: 10/30  0.333  2nd:  12/32 0.375  Game:  0.355         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:  2/11  0.182  Game:  0.294         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:  9/12  0.750  Game:  0.818           (0,0) 

HOME: Menlo College (4-5, 8-14)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Harris, Julian       *  3   8  1   4  1   2   0   2   2  2  8  3  2  0  0  28+
10 Davis, Drew          *  1   3  0   1  2   2   0   4   4  4  4  2  2  0  1  22+
20 Young, Andrew        *  0   0  0   0  0   0   1   1   2  5  0  0  2  0  1  16+
23 Kees, Tim            *  2   4  0   0  8  10   2   1   3  5 12  2  3  0  1  24+
34 McCullar, Nick       *  7  11  0   0  2   3   3   2   5  1 16  1  3  0  0  27+
11 Grant, Dejon            4   6  0   1  2   3   0   3   3  1 10  3  4  0  1  24+
14 McHone, Brent           1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   2-
21 Dung, Ryan              4   8  2   5  2   3   1   2   3  2 12  0  4  0  1  21-
25 Greene, Patrick         1   3  0   0  0   1   5   4   9  2  2  0  0  0  0  13+
44 Rajnus, Tyler           1   3  0   0  1   2   0   5   5  1  3  0  1  2  0  22-
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               24  47  3  11 18  26  14  27  41 23 69 11 21  2  5 200

Total FG%  - 1st: 14/26  0.538  2nd:  10/21 0.476  Game:  0.511         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   3/8  0.375  Game:  0.273         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:  10/14 0.714  Game:  0.692           (3,0) 

Technical Fouls: BU (0)  
               : MENL (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                Bethany (CA)   32     35     67  
               Menlo College   36     33     69  
DakStats by Daktronics Inc. Brookings, SD