Box Score

Date: 2/13/2010           Arena: Pacific Auditorium
Time: 8:40 pm             City, State: Angwin, CA                           

VISITOR: Menlo College (5-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Harris, Julian       *  5   9  3   5  2   2   0   5   5  0 15  3  2  0  0  32-
10 Davis, Drew          *  1   2  0   0  0   0   0   4   4  2  2  1  9  0  1  23-
20 Young, Andrew        *  3   3  0   0  0   0   2   4   6  4  6  0  3  0  1  17+
23 Kees, Tim            *  0   2  0   0  0   2   0   3   3  4  0  3  2  0  2  18+
34 McCullar, Nick       *  5  11  0   0  2   4   1   9  10  2 12  1  3  0  2  31+
11 Grant, Dejon            3   7  1   1  2   2   0   1   1  1  9  6  4  0  1  22-
14 McHone, Brent           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0  10-
21 Dung, Ryan              5   8  3   5  0   0   0   2   2  2 13  0  0  0  0  25-
25 Greene, Patrick         6   8  0   0  0   1   3   3   6  0 12  0  1  0  2  22-
31 Gray, Nolan             0   0  0   0  0   0   0   1   1  2  0  0  0  0  0   1-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  50  7  11  6  11   6  32  38 17 69 14 25  0  9 200

Total FG%  - 1st: 12/27  0.444  2nd:  16/23 0.696  Game:  0.560         Deadball
3-PT FG%   - 1st:  5/8   0.625  2nd:   2/3  0.667  Game:  0.636         Rebounds
Total FT%  - 1st:  3/5   0.600  2nd:   3/6  0.500  Game:  0.545           (4,1) 

HOME: Pacific Union (3-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Webster, Andrew      *  2   6  2   4  4   4   0   0   0  0 10  1  3  0  1  28-
22 Rennacker, Aren      *  2  10  0   3  0   2   1   3   4  0  4  1  1  0  1  24+
32 Barnes, Kameron      *  4   9  0   1  1   1   1   7   8  4  9  3  2  3  1  37+
33 Monty, Brandon       *  3  13  0   3  2   3   0   1   1  3  8  1  5  0  3  36-
42 Sepulveda, Danny     *  2   5  0   0  1   1   2   2   4  0  5  0  3  1  1  23-
10 Gonzales, Manny         3   4  0   1  0   0   0   1   1  2  6  0  1  0  0  18-
20 Giang, Michael          2   2  0   0  0   0   0   0   0  2  4  0  1  0  1   5-
24 Bell, Will              1   3  0   0  0   0   0   0   0  0  2  0  0  0  1  10+
25 Brown, KC               0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
34 Penn, Kenny             1   4  0   0  0   0   0   2   2  1  2  1  1  0  0  19+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               20  56  2  12  8  11   4  16  20 12 50  7 17  4  9 200

Total FG%  - 1st:  6/22  0.273  2nd:  14/34 0.412  Game:  0.357         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   1/7  0.143  Game:  0.167         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:   2/4  0.500  Game:  0.727           (2,1) 

Technical Fouls: MENL (0)  
               : PUC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               Menlo College   32     37     69  
               Pacific Union   19     31     50  
DakStats by Daktronics Inc. Brookings, SD